West Virginia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.50 | 2021 |
|
|
| 200m | 21.43 | 2021 |
|
|
| 400m | 48.07 | 2018 |
|
|
| 800m | 1:51.12 | 2024 |
|
|
| 1600m | 4:06.34 | 2025 |
|
|
| 3200m | 8:52.82 | 2022 |
|
|
| 110mH | 14.21 | 2012 |
|
|
| 300mH | 37.81 | 2012 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 42.15 |
|
||
| 4x200m | 1:27.80 |
|
||
| 4x400m | 3:22.53 |
|
||
| 4x800m | 7:47.66 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-10.00 | 2024 |
|
|
| Long Jump | 23-5.50 | 2005 |
|
|
| Triple Jump | 33-3.50 NWI | 2016 |
|
|
| Pole Vault | 17-0.00 | 2016 |
Patriot Classic
1st F
|
|
| Discus | 185-4.00 | 2015 |
|
|
| Shot Put | 68-6.00 | 2024 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1500m | 4:23.71 | 2014 |
|
|
| 3000m | 9:18.84 | 2014 |
|
|
| 5K | 16:20.96 | 2014 |
|
|
| 100mH | 18.19 NWI | 2014 |
|
|
| 200mH | 29.93 NWI | 2014 |
|
|
| 400mH | 59.69 | 2014 |
|
|
| 2K Steeple | 7:15.80 | 2012 |
|
|
| SHR 4x110m | 56.02 |
|
||
| SMR 800m | 1:41.66 |
Capital Invitational
1st F
|
||
| SMR | 3:49.82 |
Capital Invitational
1st F
|
||
| DMR | 11:13.87 |
Capital Invitational
1st F
|
||
| Hammer Throw | 93-9.50 | 2023 |
|
|
| Javelin | 132-5.00 | 2015 |
|