Marty Pushkin Track Classic 2018

Morgantown, WV

Womens Results

Women 60m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Truesdel, Kayla	SR-4	Frostburg State	7.50	-
2	2	Jean-Baptiste, Meghan	SR-4	West Virginia	7.70	-
3	5	McNeil, Shamoya	SR-4	West Virginia	7.80	-
4	6	Temple, Kamiyah	FR-1	Alderson Broaddus	7.80	-
5	10	Castillero, Maria	SR-4	Charleston (W.V.)	8.00	-
6	14	McClintic, Maddie	SO-2	Charleston (W.V.)	8.20	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Castillero, Diana	FR-1	Charleston (W.V.)	7.90	-
2	10	Brooks, Caitlin	JR-3	Waynesburg	8.00	-
3	14	Covine, Jessa	SR-4	Thiel	8.20	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Brown, Destiny	 	UNAT-Alderson Broaddus	7.90	-
2	14	Corpuz, Jeanette	SO-2	Charleston (W.V.)	8.20	-
3	14	Smith, Mackenzie	SO-2	Frostburg State	8.20	-
4	18	Watson, Maddison	FR-1	Frostburg State	8.30	-
5	22	Griffin, Taja	SO-2	Frostburg State	8.90	-
6	26	Turner, Essence	FR-1	Frostburg State	9.40	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Ashford, Michaela	FR-1	West Virginia	7.70	-
2	19	Gordon, Hanah	FR-1	Charleston (W.V.)	8.40	-
3	20	Bates, Toriana	FR-1	Charleston (W.V.)	8.50	-
4	21	Leonard, Rebecca	SR	WVU Track Club	8.70	-
5	22	Duke, Alison	SR	WVU Track Club	8.90	-
6	26	Okafor, Ify	FR-1	Waynesburg	9.40	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Jocelyn, Tricht	FR-1	Charleston (W.V.)	7.70	-
2	7	Tshuma, Ayanda	SO-2	Charleston (W.V.)	7.90	-
3	10	Upshaw, Donjai	FR-1	Salem Int'l	8.00	-
4	10	Brozier, Melissa	FR-1	West Virginia	8.00	-
5	24	Geraci, Alexandrea	FR-1	Thiel	9.00	-
6	25	Hayden, Helen (RuoFang)	FR-1	Waynesburg	9.10	-
Women 200m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Truesdel, Kayla	SR-4	Frostburg State	25.90	-
2	5	Reason, Gabbriell	SO-2	Frostburg State	27.70	-
3	9	Upshaw, Donjai	FR-1	Salem Int'l	28.40	-
4	13	McClintic, Maddie	SO-2	Charleston (W.V.)	29.20	-
5	14	Covine, Jessa	SR-4	Thiel	29.30	-
6	22	Bohrer, Destiny	SR	WVU Track Club	30.60	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Logan, Destiny	SR-4	Frostburg State	27.10	-
2	6	Estrada, Keileen	SO-2	Frostburg State	27.80	-
3	8	Caldwell, Abigail	 	Unattached	28.30	-
4	9	Guiser, Cassidy	JR-3	Waynesburg	28.40	-
5	22	Geraci, Alexandrea	FR-1	Thiel	30.60	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Temple, Kamiyah	FR-1	Alderson Broaddus	27.50	-
2	16	Brooks, Caitlin	JR-3	Waynesburg	29.70	-
3	18	Puranda, Jessica	JR-3	Charleston (W.V.)	29.80	-
4	21	Leonard, Rebecca	SR	WVU Track Club	30.30	-
5	27	Duke, Alison	SR	WVU Track Club	32.00	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Smith, Mackenzie	SO-2	Frostburg State	28.80	-
2	11	Brown, Destiny	 	UNAT-Alderson Broaddus	28.80	-
3	15	Watson, Maddison	FR-1	Frostburg State	29.50	-
4	26	Turner, Essence	FR-1	Frostburg State	31.90	-
5	28	Pelchuck, Victoria	 	Unattached	32.60	-
6	30	Griffin, Taja	SO-2	Frostburg State	33.20	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Hykes, Jayme	JR-3	Alderson Broaddus	29.70	-
2	20	Adamski, Rachel	JR-3	Alderson Broaddus	30.20	-
3	24	Hayden, Helen (RuoFang)	FR-1	Waynesburg	31.00	-
4	29	McElligot, Megan	FR-1	Waynesburg	33.00	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Jocelyn, Tricht	FR-1	Charleston (W.V.)	27.10	-
2	7	Brozier, Melissa	FR-1	West Virginia	28.00	-
3	19	Bates, Toriana	FR-1	Charleston (W.V.)	30.10	-
4	25	Human-McKinnon, Ariana	FR-1	Waynesburg	31.30	-
5	31	Okafor, Ify	FR-1	Waynesburg	34.90	-
Women 400m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Logan, Destiny	SR-4	Frostburg State	1:02.80	-
2	2	Badrian, Kyra	FR-1	Frostburg State	1:04.00	-
3	3	Guiser, Cassidy	JR-3	Waynesburg	1:05.90	-
4	4	Ross, Madison	SO-2	Alderson Broaddus	1:06.20	-
5	8	Bohrer, Destiny	SR	WVU Track Club	1:11.20	-
6	11	Adamski, Rachel	JR-3	Alderson Broaddus	1:13.10	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Brown, Destiny	 	UNAT-Alderson Broaddus	1:07.20	-
2	6	Preece, Katie	FR-1	Charleston (W.V.)	1:08.30	-
3	7	Brant, Elizabeth	FR-1	Alderson Broaddus	1:08.80	-
4	9	Snider, Jaymie	JR-3	Alderson Broaddus	1:12.30	-
5	10	Evans, Desiree	SO-2	Charleston (W.V.)	1:12.60	-
Women 500m Dash Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Smith, McKenna	FR-1	West Virginia	1:20.20	-
2	2	Ross, Madison	SO-2	Alderson Broaddus	1:26.30	-
3	3	Peterson, Angel	SO-2	Salem Int'l	1:28.10	-
4	4	Cribbs, Bailey	FR-1	Thiel	1:32.90	-
Women 800m Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jones, Candace	 	UNAT-West Virginia	2:23.00	-
2	2	Brown, Sidonie	SO-2	Frostburg State	2:46.60	-
3	2	Cribbs, Bailey	FR-1	Thiel	2:46.60	-
4	4	Collins, Monea	SO-2	Alderson Broaddus	2:46.70	-
5	5	Alexander, Cashmir	FR-1	Frostburg State	2:53.90	-
6	6	Arbogast, Rachel	SR	WVU Track Club	3:01.50	-
7	7	Dingiswayo, Cerise	FR-1	Salem Int'l	3:03.70	-
8	8	Banic, Alexa	FR-1	Thiel	3:24.10	-
Women 1 Mile Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jackson , Hayley	 	UNAT-West Virginia	5:11.20	-
2	2	Lindberg, Emma	SR	WVU Track Club	6:36.40	-
3	3	Banic, Alexa	FR-1	Thiel	7:09.50	-
Women 3000m Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Abdulah, Marianne	 	UNAT-West Virginia	11:06.50	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jeptoo, Nancy	FR-1	Alderson Broaddus	19:54.87	-
Women 60m Hurdles Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jean-Baptiste, Meghan	SR-4	West Virginia	8.80	-
2	2	Castillero, Diana	FR-1	Charleston (W.V.)	8.90	-
3	3	Estrada, Keileen	SO-2	Frostburg State	9.60	-
4	4	Snider, Jaymie	JR-3	Alderson Broaddus	9.70	-
5	5	Gordon, Hanah	FR-1	Charleston (W.V.)	9.80	-
6	6	Brant, Elizabeth	FR-1	Alderson Broaddus	9.90	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jean-Baptiste, Meghan	SR-4	West Virginia	8.80	 
2	5	Gordon, Hanah	FR-1	Charleston (W.V.)	9.70	 
3	6	Snider, Jaymie	JR-3	Alderson Broaddus	9.80	 
4	7	Grady, Dayja	 	Unattached	10.20	 
5	10	McElligot, Megan	FR-1	Waynesburg	11.70	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Castillero, Diana	FR-1	Charleston (W.V.)	8.90	 
2	3	Estrada, Keileen	SO-2	Frostburg State	9.50	 
3	4	Brant, Elizabeth	FR-1	Alderson Broaddus	9.60	 
4	7	Castillero, Maria	SR-4	Charleston (W.V.)	10.20	 
5	9	Bates, Toriana	FR-1	Charleston (W.V.)	10.40	 
Women's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	West Virginia	4:13.90	-
2	2	,	 	Frostburg State	4:17.90	-
3	3	,	 	Charleston (W.V.)	4:34.30	-
4	5	,	 	Charleston (W.V.)	4:42.60	-
5	6	,	 	Alderson Broaddus	4:43.30	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Frostburg State	4:42.50	-
2	7	,	 	Salem Int'l	5:03.10	-
3	8	,	 	WVU Track Club	5:04.10	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.40	1.45	1.50	1.55
1	Phillips, Hannah		Unattached	1.50m	-	O	O	O	XXX
2	Beron, Mya	FR-1	Charleston (W.V.)	1.50m	-	P	O	XO	XXX
 	Yauch, Amber	FR-1	Waynesburg	NH	-	XXX	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.50	2.80	3.10	3.25	3.40	3.55	3.70	3.75	3.80	3.85	3.90	3.95	4.00
1	Gardner, Maddie	JR-3	West Virginia	4.15m	-	P	P	P	P	P	P	O	P	O	P	O	P	XO	 	 	 
2	Massa, Anna	SO-2	Wheeling Jesuit	3.95m	-	P	P	P	P	P	P	O	XXO	O	P	XO	O	XXX	 	 	 
3	Barnes , Amanda	SO-2	West Virginia	3.80m	-	P	P	P	P	P	O	XO	O	XXO	XXX	 	 	 	 	 	 
3	Finfrock, Sara		UNAT-West Virginia	3.80m	-	P	P	P	P	P	O	O	XO	XO	 	XXX	 	 	 	 	 
5	Karabin, Michelle		Unattached	3.75m	-	P	P	P	O	O	XO	XO	XO	XXX	 	 	 	 	 	 	 
6	Gardner, Ellie	FR-1	West Virginia	3.70m	-	P	P	O	O	XO	O	XO	XXX	 	 	 	 	 	 	 	 
7	Lafata, Rebekah	SR-4	West Virginia	3.40m	-	P	P	O	O	O	XXX	 	 	 	 	 	 	 	 	 	 
7	Yee, Grace		Unattached	3.40m	-	P	P	O	XO	XXO	XXX	 	 	 	 	 	 	 	 	 	 
7	Snodgras, Haley	FR-1	Charleston (W.V.)	3.40m	-	P	O	O	O	XO	XXX	 	 	 	 	 	 	 	 	 	 
10	Strobel, Julia	FR-1	Westminster (Pa.)	3.10m	-	P	P	XXO	XXX	 	 	 	 	 	 	 	 	 	 	 	 
11	Shute, Mikayla	FR-1	West Virginia	2.80m	-	XO	O	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 
12	Human-McKinnon, Ariana	FR-1	Waynesburg	2.50m	-	XO	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Harris, Kaylyn	SO-2	Charleston (W.V.)	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Hall, Hailey	SR-4	Westminster (Pa.)	NH	-	 	 	 	 	XXX	 	 	 	 	 	 	 	 	 	 	 
 	Kinemond, McKayla	SO-2	Wheeling Jesuit	NH	-	 	 	 	 	XXX	 	 	 	 	 	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ashford, Michaela	FR-1	West Virginia	4.84m	-	4.80m	4.77m	4.84m	4.71m		
2	McClintic, Maddie	SO-2	Charleston (W.V.)	4.79m	-	4.79m	4.19m	FOUL	FOUL		 
3	Tshuma, Ayanda	SO-2	Charleston (W.V.)	4.77m	-	FOUL	4.54m	4.63m	4.77m		 
4	Yauch, Amber	FR-1	Waynesburg	4.70m	-	FOUL	FOUL	4.49m	4.70m	 	 
5	Corpuz, Jeanette	SO-2	Charleston (W.V.)	4.54m	-	4.25m	4.36m	4.37m	4.54m		 
6	Saunders, Knisha		Unattached	4.49m	-	FOUL	FOUL	4.49m	FOUL		 
7	Hykes, Jayme	JR-3	Alderson Broaddus	4.47m	-	4.47m	4.31m	FOUL	4.14m	 	 
8	Hayden, Helen (RuoFang)	FR-1	Waynesburg	4.19m	-	FOUL	FOUL	4.19m	4.14m	 	 
9	Snider, Jaymie	JR-3	Alderson Broaddus	4.04m	-	FOUL	FOUL	4.04m	FOUL	 	 
10	Williams, Melanie	SO-2	Salem Int'l	3.75m	-	FOUL	FOUL	FOUL	3.75m		 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Pansania, Maitri	SR-4	Charleston (W.V.)	11.52m	-	11.05m	11.51m	11.35m	11.52m		
2	Onrubia, Julia	JR-3	Charleston (W.V.)	11.40m	-	10.97m	FOUL	11.40m	FOUL		 
3	Estrada, Keileen	SO-2	Frostburg State	10.52m	-	10.12m	10.36m	10.43m	10.52m		 
4	Yauch, Amber	FR-1	Waynesburg	10.10m	-	FOUL	10.04m	10.05m	10.10m		 
5	Brown, Destiny		UNAT-Alderson Broaddus	9.97m	-	9.97m	FOUL	FOUL	9.88m		 
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
6	Taleni, Jasmine	FR-1	Salem Int'l	10.01m	-	9.84m	10.01m	9.71m	9.41m		
11	Jean-Baptiste, Meghan	SR-4	West Virginia	9.35m	-	8.53m	9.35m	8.48m	8.87m	
13	Borkovec, Christina	FR-1	Waynesburg	9.10m	-	9.10m	8.26m	8.47m	8.98m		
15	Tyler, Tarissa		UNAT-Salem Int'l	8.65m	-	8.33m	8.13m	6.77m	8.65m		
16	Vogle, Cassandra	FR-1	Frostburg State	8.53m	-	8.34m	8.53m	7.44m	FOUL		
18	Gladden, Erica	FR-1	Frostburg State	7.95m	-	7.95m	7.30m	7.25m	7.72m		
19	Murtaugh, Karen	JR-3	Frostburg State	7.43m	-	7.01m	6.68m	7.32m	7.43m		
20	Duke, Zoa	FR-1	Alderson Broaddus	6.38m	-	6.38m	6.08m	5.82m	5.75m		
1	Reynolds, Ashley		Unattached	11.33m	-	11.03m	10.96m	11.33m	10.90m	
2	Rine, Amy		Unattached	10.72m	-	10.17m	9.95m	10.72m	9.62m		
3	Kenzierski, Candace		Unattached	10.53m	-	10.53m	10.33m	9.99m	10.15m		
4	Harris, Zoe	SR-4	Frostburg State	10.38m	-	9.34m	10.38m	9.55m	10.06m		
5	Jefferies, Sydney		Unattached	10.02m	-	10.02m	8.55m	8.88m	9.28m		
7	Van Wie, Holly	JR-3	Frostburg State	9.88m	-	9.78m	9.81m	9.88m	9.36m		
8	Creedon, Mary		Unattached	9.59m	-	9.59m	9.29m	9.36m	9.00m		
8	Morgan, Carleigh		UNAT-Alderson Broaddus	9.59m	-	8.57m	8.79m	8.62m	9.59m		
10	Simpson, Jordan	SO-2	Waynesburg	9.54m	-	9.54m	FOUL	FOUL	8.81m		
12	Saxton, Elaine	SR-4	Frostburg State	9.33m	-	8.67m	9.33m	9.27m	8.81m		
14	Samuels, Marquett	SO-2	Thiel	9.07m	-	9.07m	8.53m	8.17m	FOUL		
17	Tawney, Keirstin	SO-2	Frostburg State	8.48m	-	7.86m	8.48m	8.22m	7.57m		
Women Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Van Wie, Holly	JR-3	Frostburg State	11.92m	-	11.92m	10.74m	11.70m	11.00m	
2	Tawney, Keirstin	SO-2	Frostburg State	11.60m	-	FOUL	FOUL	8.57m	11.60m	 
3	Corbitt, Chloe	JR-3	Alderson Broaddus	11.55m	-	10.66m	11.17m	11.02m	11.55m	 
4	Hykes, Jayme	JR-3	Alderson Broaddus	11.14m	-	11.14m	FOUL	FOUL	7.09m	 
5	Kenzierski, Candace		Unattached	11.03m	-	9.59m	10.66m	10.70m	11.03m	
6	Rine, Amy		Unattached	10.60m	-	10.39m	10.60m	10.12m	8.92m	 
7	Saxton, Elaine	SR-4	Frostburg State	10.33m	-	9.93m	10.33m	9.63m	9.76m	 
8	Morgan, Carleigh		UNAT-Alderson Broaddus	9.61m	-	9.61m	FOUL	8.07m	FOUL	
9	Samuels, Marquett	SO-2	Thiel	9.40m	-	9.40m	FOUL	9.35m	9.06m	 
10	Jefferies, Sydney		Unattached	9.25m	-	7.86m	7.97m	8.43m	9.25m