Marty Pushkin Track Classic 2018

Morgantown, WV

Mens Results

Men 60m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sekowski, Todd	JR-3	Alderson Broaddus	6.40	-
2	2	Butler, Jaylond	JR-3	Charleston (W.V.)	6.40	-
3	3	Butler, Andre	 	Unattached	6.60	-
4	4	McCallum, Tahj	FR-1	Alderson Broaddus	6.70	-
5	5	Kacor, Brandon	 	Unattached	6.70	-
6	8	Booker, Darius	JR-3	Charleston (W.V.)	6.90	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Minjock, Mark	SR-4	Waynesburg	6.80	-
2	8	Greene, Jehmel	FR	UNAT-Salem Int'l	6.90	-
3	13	Fitzgerald, Ronnie	SO-2	Charleston (W.V.)	7.00	-
4	18	Adams, Kevon	SO-2	Frostburg State	7.10	-
5	34	Lorance, Zach	JR	WVU Track Club	7.40	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Nelson, Shamar	JR-3	Frostburg State	6.90	-
2	13	Onasanya, Oluwaseun	SR	WVU Track Club	7.00	-
3	18	McCarthy, Kevin	SO-2	Frostburg State	7.10	-
4	18	Barnes, Kolbey	SO-2	Frostburg State	7.10	-
5	24	Key, Donavon	FR	WVU Track Club	7.20	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Wiseman, Dajon	FR-1	Frostburg State	6.90	-
2	13	Powell, Gregory	SO	UNAT-Alderson Broaddus	7.00	-
3	24	McComas, Matthew	SO-2	Charleston (W.V.)	7.20	-
4	30	Anderson, Marcus	 	UNAT-Alderson Broaddus	7.30	-
5	34	Ranson, Omari	SO-2	Thiel	7.40	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Stevens-Taylor, Deyon	FR-1	Frostburg State	7.00	-
2	18	Rice, Jonathan	 	Unattached	7.10	-
3	24	Creek, Kevin	FR-1	Frostburg State	7.20	-
4	30	Coston, Tyrique	SO-2	Thiel	7.30	-
5	34	Wagner, Sheldon	JR-3	Waynesburg	7.40	-
6	45	Johnson, Raymond	FR-1	Frostburg State	7.60	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	30	Washington, Clayton	FR-1	Frostburg State	7.30	-
2	34	Reed, Jeremy	JR-3	Alderson Broaddus	7.40	-
3	42	Powell-Graves, Ricky Keith	FR-1	Frostburg State	7.50	-
4	42	Franklin, Tyshaun	JR-3	Thiel	7.50	-
5	42	Raines, Austin	 	Unattached	7.50	-
6	45	Webb, Brian	JR-3	Frostburg State	7.60	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Dean, Nicholas	FR-1	Alderson Broaddus	6.90	-
2	24	Williams, Damion	FR-1	Salem Int'l	7.20	-
3	30	Fletcher, Zach	JR-3	Alderson Broaddus	7.30	-
4	34	Jones, Benjaman	SO	UNAT-Alderson Broaddus	7.40	-
5	49	Sun, Tom	SO-2	Thiel	8.80	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Knighton, Tyrus	FR-1	Thiel	7.10	-
2	24	Watkins, Taiwan	FR-1	Thiel	7.20	-
3	34	Kannal, Zachary	FR-1	Salem Int'l	7.40	-
4	34	Howard, Malaky	FR-1	Thiel	7.40	-
5	47	Burd, Conlan	FR-1	Thiel	8.00	-
6	48	Jackson, Timothy	SO-2	Thiel	8.50	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Banks, Aaron	FR-1	Charleston (W.V.)	6.80	-
2	13	Fossas, Jordi	JR-3	Charleston (W.V.)	7.00	-
3	18	Fitzpatrick, Christopher	FR-1	Thiel	7.10	-
4	24	Poindexter, Charles	FR-1	Waynesburg	7.20	-
5	34	Graffia, Gino	FR-1	Thiel	7.40	-
Men 200m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sekowski, Todd	JR-3	Alderson Broaddus	23.00	-
2	2	Powell, Gregory	SO	UNAT-Alderson Broaddus	23.10	-
3	12	Fitzgerald, Ronnie	SO-2	Charleston (W.V.)	23.70	-
4	26	McCallum, Tahj	FR-1	Alderson Broaddus	24.40	-
 		Butler, Jaylond	JR-3	Charleston (W.V.)	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Kacor, Brandon	 	Unattached	23.40	-
2	6	Vaughan, Paris	JR-3	Alderson Broaddus	23.40	-
3	7	Bernarde, Nathan	SO-2	Alderson Broaddus	23.40	-
4	9	Minjock, Mark	SR-4	Waynesburg	23.50	-
5	24	McCarthy, Kevin	SO-2	Frostburg State	24.30	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Nelson, Shamar	JR-3	Frostburg State	23.20	-
2	4	Templeton-Harris, Jordon	SO-2	Washington and Jefferson	23.30	-
3	9	Adams, Kevon	SO-2	Frostburg State	23.50	-
4	11	Barnes, Kolbey	SO-2	Frostburg State	23.60	-
5	15	Dean, Nicholas	FR-1	Alderson Broaddus	23.80	-
6	22	Hause, Hunter	SO-2	Thiel	24.20	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Key, Donavon	FR	WVU Track Club	23.70	-
2	16	Charles, Tyriek	SO-2	Frostburg State	23.90	-
3	30	Lorance, Zach	JR	WVU Track Club	24.80	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Stevens-Taylor, Deyon	FR-1	Frostburg State	24.10	-
2	22	Onasanya, Oluwaseun	SR	WVU Track Club	24.20	-
3	30	Iluyomade, Steven	FR-1	Frostburg State	24.80	-
4	42	Johnson, Raymond	FR-1	Frostburg State	26.40	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Fitzpatrick, Christopher	FR-1	Thiel	24.00	-
2	19	McComas, Matthew	SO-2	Charleston (W.V.)	24.02	-
3	29	Coston, Tyrique	SO-2	Thiel	24.50	-
4	32	Flynn, Eligah	FR-1	Thiel	24.90	-
5	33	Fletcher, Zach	JR-3	Alderson Broaddus	25.00	-
6	36	Reed, Jeremy	JR-3	Alderson Broaddus	25.10	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Knighton, Tyrus	FR-1	Thiel	23.70	-
2	33	Creek, Kevin	FR-1	Frostburg State	25.00	-
3	36	Watkins, Taiwan	FR-1	Thiel	25.10	-
4	40	Schwab, James	FR-1	Frostburg State	25.90	-
5	44	Wagner, Sheldon	JR-3	Waynesburg	26.70	-
6	48	Jackson, Timothy	SO-2	Thiel	29.10	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	26	Washington, Clayton	FR-1	Frostburg State	24.40	-
2	36	Williams, Damion	FR-1	Salem Int'l	25.10	-
3	39	Powell-Graves, Ricky Keith	FR-1	Frostburg State	25.50	-
4	40	Webb, Brian	JR-3	Frostburg State	25.90	-
5	42	Cruz Miranda , Ivan	FR-1	Frostburg State	26.40	-
6	45	Barnett, Tristan	SO-2	Frostburg State	26.80	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Fossas, Jordi	JR-3	Charleston (W.V.)	23.90	-
2	20	Poindexter, Charles	FR-1	Waynesburg	24.10	-
3	24	Engleton, Xavier	FR-1	Salem Int'l	24.30	-
4	33	mcie, Cameron	 	Unattached	25.00	-
5	47	Burgess, Nicolas	SO-2	Waynesburg	28.20	-
6	49	Sun, Tom	SO-2	Thiel	31.40	-
 	Finals: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Banks, Aaron	FR-1	Charleston (W.V.)	23.40	-
2	26	Kannal, Zachary	FR-1	Salem Int'l	24.40	-
3	46	Burd, Conlan	FR-1	Thiel	27.90	-
Men 400m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fennell, Korey	FR-1	Alderson Broaddus	51.80	-
2	2	Williams, Shammond	 	UNAT-Salem Int'l	53.00	-
3	4	Burnham, Chris	SR-4	Charleston (W.V.)	54.10	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Robinson, Matthew	JR-3	Frostburg State	53.50	-
2	4	Charles, Tyriek	SO-2	Frostburg State	54.10	-
3	8	Robertson, Garrett	FR-1	Alderson Broaddus	54.70	-
4	10	Davis, Austin	SR-4	Bethany (W.V.)	56.00	-
5	17	Schwab, James	FR-1	Frostburg State	58.30	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Brown, Chase	 	Unattached	54.40	-
2	7	Guthrie, Garrett	JR-3	Waynesburg	54.50	-
3	9	Healey, Christian	JR-3	Frostburg State	55.30	-
4	14	Forster, Bradley	JR-3	Frostburg State	57.00	-
5	18	Cruz Miranda , Ivan	FR-1	Frostburg State	59.20	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	11	mcie, Cameron	 	Unattached	56.20	-
2	12	Fritz, Carl	 	Unattached	56.70	-
3	13	O'Donnell, Adam	 	Unattached	56.80	-
4	19	Fletcher, Zach	JR-3	Alderson Broaddus	1:00.00	-
 		Williams, Jabari	SO-2	Bethany (W.V.)	DQ	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Flynn, Eligah	FR-1	Thiel	57.80	-
2	16	Raines, Austin	 	Unattached	58.00	-
3	20	Olive, Joshua	JR-3	Waynesburg	1:01.20	-
4	21	Burgess, Nicolas	SO-2	Waynesburg	1:03.50	-
Men 500m Dash Hand Timed

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Templeton-Harris, Jordon	SO-2	Washington and Jefferson	1:08.00	-
2	4	Hause, Hunter	SO-2	Thiel	1:13.80	-
3	8	Stark, Tanner	FR-1	Thiel	1:16.30	-
4	10	McElhaney, Christian	SR-4	Thiel	1:17.30	-
5	11	Sommers, Jaime	JR-3	Thiel	1:17.70	-
 		Laughlin, Parker	FR-1	Washington and Jefferson	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Fennell, Korey	FR-1	Alderson Broaddus	1:11.90	-
2	3	Tunstall, Kenneth	FR-1	Alderson Broaddus	1:13.70	-
3	6	Davis, Austin	SR-4	Bethany (W.V.)	1:14.20	-
 		Robertson, Garrett	FR-1	Alderson Broaddus	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Williams, Jabari	SO-2	Bethany (W.V.)	1:14.10	-
2	7	Kacor, Jared	SO-2	Charleston (W.V.)	1:15.40	-
3	9	Soto Thompson, Nainoa	FR-1	Charleston (W.V.)	1:16.50	-
4	12	Taylor, Cameron	 	UNAT-Salem Int'l	1:18.20	-
Men 800m Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Laughlin, Parker	FR-1	Washington and Jefferson	2:02.00	-
2	2	Rickards, Jacob	SO-2	Frostburg State	2:11.40	-
3	3	Wilson, Lorenzo	SO-2	Frostburg State	2:16.60	-
4	4	Clark, Braxton	FR-1	Frostburg State	2:17.20	-
5	5	McElhaney, Christian	SR-4	Thiel	2:17.80	-
6	6	Horseman-Guy, Devin	FR-1	Frostburg State	2:20.70	-
7	7	Lefollette, James	FR-1	Waynesburg	2:21.10	-
8	8	Pakozdi, Chad	FR-1	Thiel	2:23.60	-
Men 1 Mile Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Riffle, Hunter	FR-1	Charleston (W.V.)	4:47.30	-
2	2	Ilgenfritz, Jake	SO	WVU Track Club	4:47.80	-
3	3	Harris, Isaiah	 	UNAT-Salem Int'l	4:59.00	-
4	4	Dumonchelle, Brady	SO-2	Frostburg State	5:01.40	-
5	5	Bunch, Corey	FR-1	Charleston (W.V.)	5:13.80	-
6	6	Heaster, Trey	FR-1	Charleston (W.V.)	5:15.40	-
7	7	Lawrentz, Landon	FR	WVU Track Club	5:19.30	-
Men 3000m Run Hand Timed

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Tranter, Hayden	JR-3	Frostburg State	11:05.10	-
2	2	Bullen, Jack	FR-1	Frostburg State	12:19.10	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Clark, Braxton	FR-1	Frostburg State	17:14.60	-
2	2	Wolodkin, Timothy	SO-2	Frostburg State	17:22.16	-
3	3	Rickards, Jacob	SO-2	Frostburg State	17:29.37	-
4	4	Whitley, Matthew	JR-3	Frostburg State	18:01.10	-
5	5	Poulos, Christopher	FR	WVU Track Club	18:16.06	-
6	6	Talbert, Zachary	JR-3	Frostburg State	19:07.78	-
7	7	Hogan, Phillip	JR-3	Frostburg State	19:10.55	-
8	8	Pakozdi, Chad	FR-1	Thiel	19:53.49	-
Men 60m Hurdles 3rd heat han

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Berry, Darius	JR-3	Wheeling Jesuit	8.20	-
2	2	Vaughan, Paris	JR-3	Alderson Broaddus	8.30	-
3	3	Berry III, Thomas	 	UNAT-Alderson Broaddus	8.50	-
4	4	Maxwell, Ed	SR-4	Bethany (W.V.)	8.60	-
5	5	Tunstall, Kenneth	FR-1	Alderson Broaddus	8.70	-
6	6	Terry, Jacob	FR-1	Frostburg State	9.00	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Vaughan, Paris	JR-3	Alderson Broaddus	8.87	 
2	4	Berry III, Thomas	 	UNAT-Alderson Broaddus	8.88	 
3	9	Robinson, Matthew	JR-3	Frostburg State	9.17	 
4	11	Leveque, Justin	FR-1	Frostburg State	9.70	 
5	13	Forster, Bradley	JR-3	Frostburg State	10.25	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Tunstall, Kenneth	FR-1	Alderson Broaddus	9.01	 
2	6	Terry, Jacob	FR-1	Frostburg State	9.08	 
3	8	Bernarde, Nathan	SO-2	Alderson Broaddus	9.12	 
4	10	Engleton, Xavier	FR-1	Salem Int'l	9.17	 
5	12	Sommers, Jaime	JR-3	Thiel	9.80	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Berry, Darius	JR-3	Wheeling Jesuit	7.90	 
2	2	Maxwell, Ed	SR-4	Bethany (W.V.)	8.50	 
3	7	Gould, Joshua	SO-2	Alderson Broaddus	9.10	 
4	14	Iluyomade, Steven	FR-1	Frostburg State	10.80	 
5	15	Barnett, Tristan	SO-2	Frostburg State	11.80	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Alderson Broaddus	3:37.80	-
2	3	,	 	Charleston (W.V.)	3:40.70	-
3	4	,	 	Alderson Broaddus	3:45.70	-
4	7	,	 	Alderson Broaddus	4:09.60	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	,	 	Frostburg State	3:38.40	-
2	5	,	 	Frostburg State	3:53.60	-
3	6	,	 	Frostburg State	3:59.60	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.55	1.60	1.65	1.70	1.75	1.80	1.85	1.90	1.95	2.04
1	Berry, Darius	JR-3	Wheeling Jesuit	1.95m	-	P	P	P	P	P	P	P	P	O	XXX
1	Bryant, James	SO-2	Charleston (W.V.)	1.95m	-	P	P	P	P	O	PPP	O	P	XO	XXX
3	Cantu, Mael	SO-2	Charleston (W.V.)	1.90m	-	O	O	O	O	O	O	O	O	XXX	 
3	Clayton, Isaiah		Unattached	1.90m	-	P	P	P	XO	O	O	XXO	XO	XXX	 
5	Simons, Thomas		Unattached	1.85m	-	P	P	P	O	XO	O	XO	XXX	 	 
6	Trax, Michael	SO-2	Waynesburg	1.80m	-	O	O	O	O	O	XO	XXX	 	 	 
6	Jones, Benjaman	SO	UNAT-Alderson Broaddus	1.80m	-	P	P	P	O	O	O	 	XXX	 	 
8	O'Donnell, Adam		Unattached	1.70m	-	O	O	O	O	XXX	 	 	 	 	 
9	Johnson, Clarence	FR-1	Waynesburg	1.65m	-	O	O	O	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.05	3.20	3.35	3.50	3.65	3.80	3.95	4.10	4.25	4.35	4.45
1	Lemasters, Jarett	FR-1	Wheeling Jesuit	4.45m	-	P	P	P	P	P	P	P	O	XO	XXO	O	 
2	Murphy, Jack		Unattached	4.35m	-	P	P	P	P	XO	P	P	XO	O	O	XXX	 
3	Hensh, Jacob		Unattached	4.25m	-	P	P	P	P	P	P	O	XO	XO	XXX	 	 
3	Maxwell, Tim	SO-2	Westminster (Pa.)	4.25m	-	P	P	P	P	O	P	O	XXO	XO	XXX	 	 
3	Dennison, Bryson	JR-3	Charleston (W.V.)	4.25m	-	P	P	P	P	P	P	P	O	O	XXX	 	 
6	Kolar, Tyler		UNAT-West Virginia	4.10m	-	P	P	P	PP	P	P	O	O	XXX	 	 	 
6	Vimba, Ryan		Unattached	4.10m	-	P	P	P	XO	P	XO	XXO	XO	XXX	 	 	 
8	Shockley, Chais		Unattached	3.95m	-	P	P	P	XO	XXO	O	O	XXX	 	 	 	 
9	Miller, Ian	SO-2	Westminster (Pa.)	3.80m	-	O	O	O	XO	XXO	O	XXX	 	 	 	 	 
9	Francillon, Devin		Unattached	3.80m	-	PPP	O	XXO	O	O	O	XXX	 	 	 	 	 
11	lew, Dylan		Unattached	3.65m	-	P	P	XO	P	O	XXX	 	 	 	 	 	 
12	Raines, Austin		Unattached	3.50m	-	P	P	XO	O	XXX	 	 	 	 	 	 	 
12	Olive, Joshua	JR-3	Waynesburg	3.50m	-	O	O	O	O	XXX	 	 	 	 	 	 	 
14	Meoli, Joshua	FR-1	Frostburg State	3.35m	-	XO	XO	O	XXX	 	 	 	 	 	 	 	 
15	Marling, Dylan		Unattached	3.20m	-	P	XO	XXX	 	 	 	 	 	 	 	 	 
16	Burgess, Nicolas	SO-2	Waynesburg	3.05m	-	XXO	XXX	 	 	 	 	 	 	 	 	 	 
 	Lefollette, James	FR-1	Waynesburg	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 
 	Wheeler, Nathaniel	FR-1	Wheeling Jesuit	NH	-	 	 	 	 	 	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
3	Graffia, Gino	FR-1	Thiel	6.38m	-	FOUL	FOUL	6.26m	6.38m	 
4	Banks, Aaron	FR-1	Charleston (W.V.)	6.30m	-	5.15m	6.18m	5.96m	6.30m	 
8	Nartey, Desmond	SO-2	Charleston (W.V.)	5.97m	-	FOUL	FOUL	5.16m	5.97m	 
12	Johnson, Clarence	FR-1	Waynesburg	5.87m	-	5.44m	5.14m	5.87m	5.73m	
13	Barnhart, Kenneth	FR-1	Waynesburg	5.80m	-	5.80m	5.34m	5.73m	5.71m	
17	Howard, Malaky	FR-1	Thiel	5.72m	-	5.31m	5.72m	5.44m	FOUL	
21	Perroz, Steven	FR-1	Waynesburg	5.62m	-	5.62m	5.32m	FOUL	5.19m	 
23	Williams, Shammond		UNAT-Salem Int'l	5.52m	-	FOUL	FOUL	5.44m	5.52m		
 	Harris, Isaiah		UNAT-Salem Int'l	FOUL	-	FOUL	FOUL	PASS	PASS	
13	Cantu, Mael	SO-2	Charleston (W.V.)	5.80m	-	FOUL	FOUL	5.80m	FOUL	
15	Franklin, Tyshaun	JR-3	Thiel	5.76m	-	FOUL	5.76m	FOUL	FOUL	 
15	Jones, Benjaman	SO	UNAT-Alderson Broaddus	5.76m	-	5.63m	5.76m	5.71m	FOUL	 
18	Bernarde, Nathan	SO-2	Alderson Broaddus	5.68m	-	FOUL	5.42m	5.68m	5.35m	
19	Stark, Tanner	FR-1	Thiel	5.67m	-	5.00m	5.67m	FOUL	FOUL		
20	Terry, Jacob	FR-1	Frostburg State	5.65m	-	5.65m	5.38m	5.45m	5.62m	 
21	McCallum, Tahj	FR-1	Alderson Broaddus	5.62m	-	FOUL	FOUL	5.62m	FOUL	
24	Powell-Graves, Ricky Keith	FR-1	Frostburg State	5.32m	-	5.32m	FOUL	FOUL	5.16m	 
25	Blair, Alan	JR-3	Alderson Broaddus	5.26m	-	FOUL	FOUL	5.26m	5.21m	 
 	Mosby, Quamazius		Unattached	FOUL	-	FOUL	FOUL	FOUL	FOUL	
1	Sallah-Mohammed, Baboucar	SO-2	Bethany (W.V.)	7.03m	-	FOUL	FOUL	7.03m	FOUL	
2	Nelson, Shamar	JR-3	Frostburg State	6.43m	-	6.35m	6.40m	6.27m	6.43m	 
5	Berry III, Thomas		UNAT-Alderson Broaddus	6.23m	-	6.23m	5.96m	FOUL	6.09m	 
6	Anderson, Marcus		UNAT-Alderson Broaddus	6.07m	-	6.07m	5.82m	5.81m	6.00m	
6	Trax, Michael	SO-2	Waynesburg	6.07m	-	6.07m	5.94m	FOUL	FOUL	 
8	Healey, Christian	JR-3	Frostburg State	5.97m	-	FOUL	5.97m	FOUL	FOUL	 
10	Clayton, Isaiah		Unattached	5.95m	-	FOUL	5.95m	5.92m	FOUL	 
11	Adams, Kevon	SO-2	Frostburg State	5.92m	-	5.72m	5.72m	5.87m	5.92m	 
26	Leveque, Justin	FR-1	Frostburg State	5.09m	-	FOUL	FOUL	4.96m	5.09m	 
 	campbell, jeffrey		Unattached	FOUL	-	FOUL	FOUL	FOUL	FOUL	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Cornish, Christov	SR-4	Charleston (W.V.)	13.56m	-	13.56m	13.50m	12.99m	FOUL	
2	Bryant, James	SO-2	Charleston (W.V.)	12.98m	-	12.98m	12.58m	12.50m	PASS	
3	Healey, Christian	JR-3	Frostburg State	12.74m	-	FOUL	12.54m	FOUL	12.74m		
4	Barnhart, Kenneth	FR-1	Waynesburg	12.35m	-	12.35m	FOUL	11.99m	12.12m		
5	Perroz, Steven	FR-1	Waynesburg	11.72m	-	11.24m	11.35m	11.72m	FOUL		
6	Johnson, Clarence	FR-1	Waynesburg	11.47m	-	FOUL	11.24m	11.47m	FOUL		
7	Trax, Michael	SO-2	Waynesburg	11.41m	-	FOUL	11.41m	FOUL	PASS		
8	Leveque, Justin	FR-1	Frostburg State	11.40m	-	11.40m	FOUL	FOUL	FOUL		
 	Sallah-Mohammed, Baboucar	SO-2	Bethany (W.V.)	FOUL	-	FOUL	FOUL	FOUL	FOUL		
 	Greene, Jehmel	FR	UNAT-Salem Int'l	FOUL	-	FOUL	FOUL	FOUL	FOUL		
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 
7	Blautzik, Erik	SO-2	Frostburg State	11.89m	-	11.68m	11.83m	11.89m	FOUL
10	Blair, Alan	JR-3	Alderson Broaddus	11.55m	-	11.18m	11.55m	10.19m	11.28m
16	Mitchell, Arric	FR-1	Thiel	10.84m	-	10.13m	10.60m	10.84m	FOUL
22	Thacker, Kevin	SR-4	Waynesburg	9.63m	-	8.16m	9.63m	9.17m	9.21m	
23	Rivers, Renwrick	FR-1	Thiel	8.79m	-	8.39m	8.79m	8.55m	8.62m
24	Staley, Jeff	SO-2	Thiel	8.76m	-	8.44m	8.76m	FOUL	8.64m	
25	McElligott, Cullen	SO-2	Waynesburg	8.21m	-	7.29m	FOUL	8.21m	7.20m
8	Whitted, Edward		Unattached	11.78m	-	11.43m	11.55m	11.78m	11.65m
9	Naill, James	SO-2	Frostburg State	11.58m	-	11.35m	FOUL	11.58m	10.97m
12	O'Donnell, Adam		Unattached	11.33m	-	10.66m	11.33m	11.23m	10.73m
13	Dunn, Matt	JR-3	Bethany (W.V.)	11.03m	-	10.22m	11.03m	10.96m	10.26m
14	Simons, Thomas		Unattached	11.02m	-	10.81m	11.02m	10.50m	10.48m
17	Tuggle, Rashard	SO-2	Frostburg State	10.77m	-	10.49m	10.33m	10.06m	10.77m
18	Whitted, Evan		Unattached	10.74m	-	10.74m	10.71m	10.55m	FOUL	
20	Raines, Austin		Unattached	10.42m	-	10.41m	10.42m	10.09m	9.89m
21	Hansen, Aaron	SR-4	Thiel	9.90m	-	8.14m	9.90m	9.63m	9.47m
1	Presley, Alex	SR-4	Wheeling Jesuit	17.17m	-	15.79m	17.17m	FOUL	17.02m
2	Hunkins , Jordan	SR-4	Bethany (W.V.)	14.25m	-	13.60m	14.25m	13.70m	13.73m
3	Hudson, Dominique		Unattached	13.25m	-	13.25m	12.80m	FOUL	12.55m
4	Faber, Sam	SO-2	Thiel	12.62m	-	11.55m	11.99m	12.00m	12.62m	
5	Montgomery, Douglas	FR-1	Frostburg State	12.06m	-	FOUL	11.59m	12.06m	FOUL		
6	Feldner, Blake	JR-3	Waynesburg	11.90m	-	11.54m	11.90m	11.90m	11.65m
11	Volpe, James	SR-4	Charleston (W.V.)	11.50m	-	11.50m	FOUL	FOUL	FOUL
14	Neal, Camren	SO-2	Thiel	11.02m	-	11.02m	FOUL	FOUL	FOUL	
18	Whetstone, Gregory	SO-2	Frostburg State	10.74m	-	10.36m	10.74m	FOUL	FOUL	
 	Kerns, John	SO-2	Frostburg State	FOUL	-	FOUL	FOUL	FOUL	FOUL
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
1	Burton, Jarrod		Unattached	17.97m	-	16.62m	FOUL	17.87m	17.97m
8	Whetstone, Gregory	SO-2	Frostburg State	11.37m	-	10.23m	FOUL	FOUL	11.37m
13	Hansen, Aaron	SR-4	Thiel	9.81m	-	9.20m	9.81m	9.60m	FOUL
14	Tuggle, Rashard	SO-2	Frostburg State	9.18m	-	9.08m	FOUL	8.84m	9.18m
15	Mitchell, Arric	FR-1	Thiel	8.89m	-	8.89m	FOUL	FOUL	8.61m
16	Blautzik, Erik	SO-2	Frostburg State	8.86m	-	FOUL	FOUL	8.86m	FOUL
17	Staley, Jeff	SO-2	Thiel	7.81m	-	6.50m	7.81m	6.53m	7.15m
18	McElligott, Cullen	SO-2	Waynesburg	6.00m	-	5.90m	6.00m	5.48m	5.74m
2	Presley, Alex	SR-4	Wheeling Jesuit	16.07m	-	15.40m	14.99m	FOUL	16.07m
3	Kerns, John	SO-2	Frostburg State	14.57m	-	FOUL	14.57m	FOUL	FOUL
4	Volpe, James	SR-4	Charleston (W.V.)	13.71m	-	FOUL	13.71m	FOUL	FOUL
5	Hunkins , Jordan	SR-4	Bethany (W.V.)	13.04m	-	11.23m	12.42m	13.04m	12.67m
6	Neal, Camren	SO-2	Thiel	12.43m	-	1.00m	11.62m	11.90m	12.43m
7	Harley, Michael	JR-3	Frostburg State	12.35m	-	FOUL	12.16m	FOUL	12.35m
9	Faber, Sam	SO-2	Thiel	11.05m	-	FOUL	FOUL	8.47m	11.05m		
10	Feldner, Blake	JR-3	Waynesburg	11.04m	-	11.04m	FOUL	10.26m	FOUL	
11	Dunn, Matt	JR-3	Bethany (W.V.)	11.03m	-	11.03m	10.95m	10.64m	FOUL
12	Naill, James	SO-2	Frostburg State	10.92m	-	9.19m	10.64m	10.58m	10.92m