Mountain East Conference Championship 2017

Charleston, WV

Women's Results

Women 100m Dash

 	Finals:			Wind: 3.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Trott, Natasha	SR-4	Wheeling Jesuit	11.86	10
2	2	Maeshack, Heaven	FR-1	Glenville St.	12.19	8
3	3	Days, Mykera	JR-3	West Virginia Wesleyan	12.28	6
4	4	Niebergall, Makenzi	JR-3	West Virginia Wesleyan	12.60	5
5	5	Jones, Kyana	FR-1	Glenville St.	12.62	4
6	6	Painter, Caylee	FR-1	West Virginia Wesleyan	12.75	3
7	7	Walton, Eshara	SO-2	Glenville St.	12.94	2
8	8	Caldwell, Abigail	FR-1	West Liberty	13.09	1
 	Preliminaries: Heat #1 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Trott, Natasha	SR-4	Wheeling Jesuit	11.94	 
2	3	Maeshack, Heaven	FR-1	Glenville St.	12.14	 
3	5	Days, Mykera	JR-3	West Virginia Wesleyan	12.24	 
4	6	Caldwell, Abigail	FR-1	West Liberty	13.04	 
5	9	Eli, Athena	FR-1	Notre Dame (Ohio)	13.06	 
6	12	Bush, Jordyn	FR-1	West Virginia Wesleyan	13.44	 
7	13	Poe, Karissia	FR-1	West Virginia Wesleyan	13.54	 
 	Preliminaries: Heat #2 		Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	2	Niebergall, Makenzi	JR-3	West Virginia Wesleyan	12.64	 
2	4	Painter, Caylee	FR-1	West Virginia Wesleyan	12.74	 
3	6	Walton, Eshara	SO-2	Glenville St.	13.04	 
4	8	Jones, Kyana	FR-1	Glenville St.	13.05	 
5	10	Thomas, Autumn	FR-1	Concord	13.14	 
6	11	Metheney, Sabra	FR-1	Concord	13.34	 
7	14	Wilk, Allison	FR-1	Notre Dame (Ohio)	13.94	 
Women 200m Dash

 	Finals:			Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Trott, Natasha	SR-4	Wheeling Jesuit	25.09	10
2	2	Maeshack, Heaven	FR-1	Glenville St.	25.12	8
3	3	Henry , Emilee	SO-2	Concord	25.51	6
4	4	Days, Mykera	JR-3	West Virginia Wesleyan	26.11	5
5	5	Painter, Caylee	FR-1	West Virginia Wesleyan	26.64	4
6	6	Thomas, Autumn	FR-1	Concord	26.66	3
7	7	Nuzum, Macey	FR-1	Glenville St.	26.84	2
8	8	Eli, Athena	FR-1	Notre Dame (Ohio)	27.30	1
 	Preliminaries: Heat #1 		Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Henry , Emilee	SO-2	Concord	25.14	 
2	3	Maeshack, Heaven	FR-1	Glenville St.	25.54	 
3	6	Nuzum, Macey	FR-1	Glenville St.	26.44	 
4	7	Thomas, Autumn	FR-1	Concord	26.84	 
5	10	Jones, Kyana	FR-1	Glenville St.	27.24	 
6	13	Bush, Jordyn	FR-1	West Virginia Wesleyan	28.14	 
7	14	Walton, Eshara	SO-2	Glenville St.	28.24	 
8	15	Poe, Karissia	FR-1	West Virginia Wesleyan	28.54	 
 	Preliminaries: Heat #2 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	2	Trott, Natasha	SR-4	Wheeling Jesuit	25.34	 
2	4	Days, Mykera	JR-3	West Virginia Wesleyan	25.84	 
3	5	Painter, Caylee	FR-1	West Virginia Wesleyan	26.24	 
4	8	Eli, Athena	FR-1	Notre Dame (Ohio)	26.94	 
5	9	Caldwell, Abigail	FR-1	West Liberty	27.14	 
6	10	Chernutan, Heather	SO-2	Concord	27.24	 
7	12	Ault, Linda	SO-2	Concord	28.04	 
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Henry , Emilee	SO-2	Concord	58.34	10
2	2	Burch, Alex	SR-4	Wheeling Jesuit	59.37	8
3	3	Ballard, Undrea	FR-1	Notre Dame (Ohio)	1:00.83	6
4	4	Blake, Laura	JR-3	West Virginia Wesleyan	1:01.28	5
5	5	Wiethe, Natalie	FR-1	West Virginia Wesleyan	1:01.87	4
6	6	McClintic, Maddie	FR-1	Charleston (W.V.)	1:03.31	3
7	7	Nuzum, Macey	FR-1	Glenville St.	1:03.86	2
8	8	Kinemond, McKayla	FR-1	Wheeling Jesuit	1:04.43	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Henry , Emilee	SO-2	Concord	58.74	 
2	3	Ballard, Undrea	FR-1	Notre Dame (Ohio)	1:00.64	 
3	5	Blake, Laura	JR-3	West Virginia Wesleyan	1:01.44	 
4	6	Nuzum, Macey	FR-1	Glenville St.	1:02.34	 
5	8	McClintic, Maddie	FR-1	Charleston (W.V.)	1:03.14	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Burch, Alex	SR-4	Wheeling Jesuit	1:01.34	 
2	4	Wiethe, Natalie	FR-1	West Virginia Wesleyan	1:01.64	 
3	6	Kinemond, McKayla	FR-1	Wheeling Jesuit	1:02.34	 
4	9	Litton, Morgan	SR-4	West Liberty	1:03.54	 
5	10	Ault, Linda	SO-2	Concord	1:05.74	 
 		O'Connor, Alexis	JR-3	Notre Dame (Ohio)	DNF	 
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Beach, Lexi	SO-2	West Virginia Wesleyan	2:25.35	6
2	6	Hamilton, Erian	FR-1	Notre Dame (Ohio)	2:26.92	3
3	7	Nolder, Felicity	SO-2	Wheeling Jesuit	2:30.12	2
4	9	Vilasuso, Zoey	JR-3	West Virginia Wesleyan	2:33.10	-
5	11	White, Katrina	FR-1	Glenville St.	2:35.46	-
6	12	Sklioutovskaya-Lopez, Kristiana	FR-1	Charleston (W.V.)	2:37.88	-
7	13	Amick, Shanley	SO-2	Charleston (W.V.)	2:38.23	-
8	15	Harmon, Kayla	FR-1	Charleston (W.V.)	2:45.68	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hamm, Taylor	SO-2	Concord	2:24.63	10
2	2	Golinsky, Kate	FR-1	Concord	2:24.93	8
3	4	Harrison, Emma	JR-3	West Virginia Wesleyan	2:25.80	5
4	5	Arnott, Alex	FR-1	Wheeling Jesuit	2:26.49	4
5	8	Thompson, Karleigh	SO-2	Concord	2:30.65	1
6	10	Pineault, Sydney	JR-3	West Virginia Wesleyan	2:33.12	-
7	14	Simmons, Kathlyne	SO-2	Glenville St.	2:40.13	-
8	16	Burns, Andrea	FR-1	Glenville St.	2:52.63	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chambers, Kelsey	JR-3	Wheeling Jesuit	4:51.17	10
2	2	Pineault, Sydney	JR-3	West Virginia Wesleyan	4:57.69	8
3	3	Workman, Kaitlyn	JR-3	Wheeling Jesuit	4:59.01	6
4	4	Beach, Lexi	SO-2	West Virginia Wesleyan	5:03.55	5
5	5	Vilasuso, Zoey	JR-3	West Virginia Wesleyan	5:08.68	4
6	6	Pinto, Rachel	JR-3	West Virginia Wesleyan	5:10.13	3
7	7	Knowles , Kenna	SO-2	Concord	5:13.81	2
8	8	Payton, Aidan	FR-1	Concord	5:16.30	1
9	9	Nolder, Felicity	SO-2	Wheeling Jesuit	5:18.66	-
10	10	Englund, Rachael	FR-1	West Virginia Wesleyan	5:19.08	-
11	11	White, Katrina	FR-1	Glenville St.	5:20.41	-
12	12	Burns, Andrea	FR-1	Glenville St.	5:22.10	-
13	13	Mossor, Cami	JR-3	Charleston (W.V.)	5:22.96	-
14	14	Simmons, Kathlyne	SO-2	Glenville St.	5:26.43	-
15	15	Ramirez, Hannah	FR-1	West Liberty	5:26.77	-
16	16	Harmon, Kayla	FR-1	Charleston (W.V.)	5:37.68	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chambers, Kelsey	JR-3	Wheeling Jesuit	17:56.19	10
2	2	Workman, Kaitlyn	JR-3	Wheeling Jesuit	18:18.48	8
3	3	Pineault, Sydney	JR-3	West Virginia Wesleyan	19:21.55	6
4	4	Johnston, Joanna	SO-2	West Virginia Wesleyan	19:23.40	5
5	5	Pinto, Rachel	JR-3	West Virginia Wesleyan	19:26.55	4
6	6	Knowles , Bailey	SO-2	Concord	19:35.27	3
7	7	Furr, Jenna	JR-3	Wheeling Jesuit	19:48.58	2
8	8	Thompson, Karleigh	SO-2	Concord	19:55.50	1
9	9	Goins, Katelyn	FR-1	Charleston (W.V.)	19:56.14	-
10	10	Knowles , Kenna	SO-2	Concord	19:58.91	-
11	11	Englund, Rachael	FR-1	West Virginia Wesleyan	20:07.11	-
12	12	Stemple, Megan	SO-2	Concord	20:26.93	-
13	13	Kessinger , Kaylin	SO-2	Concord	20:32.87	-
14	14	Ramirez, Hannah	FR-1	West Liberty	20:48.64	-
15	15	Payton, Aidan	FR-1	Concord	21:05.29	-
16	16	Chambers, Sheena	SO-2	Charleston (W.V.)	21:16.41	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Workman, Kaitlyn	JR-3	Wheeling Jesuit	39:08.80	10
2	2	Johnston, Joanna	SO-2	West Virginia Wesleyan	40:12.70	8
3	3	Pinto, Rachel	JR-3	West Virginia Wesleyan	41:18.90	6
4	4	Englund, Rachael	FR-1	West Virginia Wesleyan	41:38.90	5
5	5	Kessinger , Kaylin	SO-2	Concord	42:25.90	4
6	6	Payton, Aidan	FR-1	Concord	43:00.70	3
7	7	Stemple, Megan	SO-2	Concord	43:09.60	2
8	8	Lee, Kristin	JR-3	Concord	44:27.80	1
9	9	Russell, Catrina	SO-2	Concord	45:13.80	-
Women 100m Hurdles

 	Finals:			Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Cvechko, Lauren	SR-4	West Virginia Wesleyan	14.74	10
2	2	Messer, Elizabeth	SO-2	Glenville St.	15.29	8
3	3	Lynn, Jordan	SO-2	West Virginia Wesleyan	15.38	6
4	4	Lewis, Victoria	FR-1	Glenville St.	15.46	5
5	5	Niebergall, Makenzi	JR-3	West Virginia Wesleyan	15.52	4
6	6	Allen, Tyesha	FR-1	Wheeling Jesuit	15.64	3
7	7	Jack, Erica	JR-3	West Virginia Wesleyan	15.82	2
8	8	Leaman, Lauren	FR-1	West Virginia Wesleyan	18.24	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cvechko, Lauren	SR-4	West Virginia Wesleyan	15.14	 
2	3	Messer, Elizabeth	SO-2	Glenville St.	15.53	 
3	5	Niebergall, Makenzi	JR-3	West Virginia Wesleyan	15.54	 
4	6	Lynn, Jordan	SO-2	West Virginia Wesleyan	15.64	 
5	7	Allen, Tyesha	FR-1	Wheeling Jesuit	15.73	 
6	8	Lewis, Victoria	FR-1	Glenville St.	15.74	 
7	9	Jones, Kyana	FR-1	Glenville St.	15.84	 
8	11	Massa, Anna	FR-1	Wheeling Jesuit	16.24	 
 	Preliminaries: Heat #2 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	2	Leaman, Lauren	FR-1	West Virginia Wesleyan	15.54	 
2	4	Jack, Erica	JR-3	West Virginia Wesleyan	15.84	 
3	10	Castillero, Diana	FR-1	Charleston (W.V.)	16.14	 
4	12	Castillero, Maria	JR-3	Charleston (W.V.)	16.74	 
5	13	Berryman, Taelor	FR-1	West Liberty	16.84	 
6	14	Hicks, Sharita	FR-1	Notre Dame (Ohio)	17.54	 
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Leaman, Lauren	FR-1	West Virginia Wesleyan	1:06.45	10
2	2	Kinemond, McKayla	FR-1	Wheeling Jesuit	1:07.32	8
3	3	Lewis, Victoria	FR-1	Glenville St.	1:07.48	6
4	4	Allen, Tyesha	FR-1	Wheeling Jesuit	1:09.15	5
5	5	Jack, Erica	JR-3	West Virginia Wesleyan	1:09.57	4
6	6	Jack, Dava	JR-3	West Virginia Wesleyan	1:11.17	3
7	7	Hicks, Sharita	FR-1	Notre Dame (Ohio)	1:12.90	2
8	8	Ingram, Justice	SO-2	West Virginia Wesleyan	1:18.59	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Kinemond, McKayla	FR-1	Wheeling Jesuit	1:07.70	 
2	3	Lewis, Victoria	FR-1	Glenville St.	1:08.40	 
3	5	Allen, Tyesha	FR-1	Wheeling Jesuit	1:09.90	 
4	7	Hicks, Sharita	FR-1	Notre Dame (Ohio)	1:12.40	 
5	11	Berryman, Taelor	FR-1	West Liberty	1:14.90	 
6	13	Glaze, McKenzie	FR-1	West Virginia Wesleyan	1:17.50	 
7	14	Bly, Kristen	FR-1	Charleston (W.V.)	1:17.51	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Leaman, Lauren	FR-1	West Virginia Wesleyan	1:07.30	 
2	4	Jack, Erica	JR-3	West Virginia Wesleyan	1:10.60	 
3	6	Jack, Dava	JR-3	West Virginia Wesleyan	1:11.80	 
4	8	Ingram, Justice	SO-2	West Virginia Wesleyan	1:13.30	 
5	9	Corpuz, Jeanette	FR-1	Charleston (W.V.)	1:13.70	 
6	10	Sanders , Madison	SO-2	Concord	1:14.10	 
7	12	Nseliema, Angie	FR-1	West Virginia Wesleyan	1:16.40	 
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pineault, Sydney	JR-3	West Virginia Wesleyan	10:43.0H	10
2	2	Chambers, Kelsey	JR-3	Wheeling Jesuit	11:14.0H	8
3	3	Furr, Jenna	JR-3	Wheeling Jesuit	12:39.0H	6
4	4	Goins, Katelyn	FR-1	Charleston (W.V.)	12:41.0H	5
5	5	Summers, Baylee	SR-4	West Virginia Wesleyan	12:59.0H	4
6	6	Mossor, Cami	JR-3	Charleston (W.V.)	13:26.0H	3
7	7	Stemple, Megan	SO-2	Concord	13:27.0H	2
8	8	Lee, Kristin	JR-3	Concord	13:50.0H	1
9	9	Phelps, Brooke	SO-2	West Virginia Wesleyan	14:10.0H	-
10	10	Rossi, Monica	SO-2	Charleston (W.V.)	14:24.0H	-
11	11	Duke, Karissa	SR-4	West Liberty	14:33.0H	-
12	12	Mazzella, Bre	JR-3	West Virginia Wesleyan	15:04.0H	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Glenville St.	49.08	10
2	2	,	 	West Virginia Wesleyan	49.17	8
3	3	,	 	Wheeling Jesuit	49.76	6
4	4	,	 	Concord	49.97	5
5	5	,	 	Notre Dame (Ohio)	51.34	4
6	6	,	 	Charleston (W.V.)	51.44	3
7	7	,	 	West Liberty	51.99	2
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Concord	4:02.42	10
2	2	,	 	West Virginia Wesleyan	4:08.44	8
3	3	,	 	Glenville St.	4:13.66	6
4	4	,	 	Wheeling Jesuit	4:16.16	5
5	5	,	 	Notre Dame (Ohio)	4:21.80	4
6	6	,	 	Charleston (W.V.)	4:34.51	3
7	7	,	 	West Liberty	4:58.43	2
Women High Jump Start: 1.35m
Overall	Name	Year	Team	Mark	Score	1.35	1.40	1.45	1.50	1.55	1.60	1.63	1.65
1	Cvechko, Lauren	SR-4	West Virginia Wesleyan	1.63m	10	PPP	PPP	PPP	O	O	XO	O	 
2	Steele, Megan	SR-4	Wheeling Jesuit	1.60m	8	PPP	PPP	PPP	O	O	O	XXX	 
3	Price, Joy	SR-4	West Virginia Wesleyan	1.60m	6	PPP	PPP	O	O	O	XO	XXX	XXX
4	Massa, Anna	FR-1	Wheeling Jesuit	1.55m	4.5	PPP	O	O	O	XO	XXX	 	 
4	Leaman, Lauren	FR-1	West Virginia Wesleyan	1.55m	4.5	PPP	PPP	O	O	XO	XXX	 	 
6	Beckmann, Anja	FR-1	West Virginia Wesleyan	1.50m	3	PPP	O	O	XXO	XXX	 	 	 
7	Teter, Savannah	FR-1	West Virginia Wesleyan	1.45m	2	PPP	O	O	XXX	 	 	 	 
8	Kirk, Zoei	FR-1	West Virginia Wesleyan	1.45m	1	O	XO	O	XXX	 	 	 	 
9	Coles, Brielle	SR-4	West Virginia Wesleyan	1.45m	-	O	O	XO	XXX	 	 	 	 
9	Winston, Paxton	JR-3	West Virginia Wesleyan	1.45m	-	XXX	XXX	XO	XXX	 	 	 	 
12	Hansen, Morgan	SO-2	Notre Dame (Ohio)	1.35m	-	O	XXX	 	 	 	 	 	 
13	Turner-Davis , Alexis	FR-1	West Liberty	1.35m	-	XXO	XXX	 	 	 	 	 	 
 	Bannerman, Brianna	JR-3	Charleston (W.V.)	NH	-	XXX	 	 	 	 	 	 	 
Women Pole Vault Start: 2.25m
Overall	Name	Year	Team	Mark	Score	2.25	2.40	2.55	2.70	2.85	3.00	3.10	3.20	3.30	3.40
1	Massa, Anna	FR-1	Wheeling Jesuit	3.80m	10	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	 	 	 
2	Wilk, Allison	FR-1	Notre Dame (Ohio)	3.30m	8	PPP	PPP	PPP	PPP	PPP	O	O	XO	XO	XXX	 	 	 
3	Stonecipher, Mim	JR-3	West Virginia Wesleyan	3.00m	6	PPP	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 	 	 
4	Guynn, Carmine	FR-1	West Virginia Wesleyan	3.00m	5	PPP	O	XO	O	XXO	O	XXX	 	 	 	 	 	 
5	Wagner, Kassy	FR-1	West Virginia Wesleyan	2.70m	4	PPP	O	O	O	XXX	 	 	 	 	 	 	 	 
6	Theodoro, Amanda	FR-1	West Liberty	2.40m	3	O	XXO	XXX	 	 	 	 	 	 	 	 	 	 
7	Harris, Kaylyn	FR-1	Charleston (W.V.)	2.40m	2	XXO	XO	XXX	 	 	 	 	 	 	 	 	 	 
8	Walsh, Alexis	SR-4	West Virginia Wesleyan	2.40m	1	XXO	XXO	XXX	 	 	 	 	 	 	 	 	 	 
9	Montgomery, Grace	JR-3	West Virginia Wesleyan	2.25m	-	O	 	XXX	 	 	 	 	 	 	 	 	 	 
10	Parsons, Sapphire	SO-2	Glenville St.	2.25m	-	XO	XXX	 	 	 	 	 	 	 	 	 	 	 
11	Irving, Caysie	SR-4	West Virginia Wesleyan	2.25m	-	XXO	XXX	 	 	 	 	 	 	 	 	 	 	 
 	Kinemond, McKayla	FR-1	Wheeling Jesuit	NH	-	 	 	 	 	XXX	 	 	 	 	 	 	 	 
Women Long Jump 10-board
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Lewis, Victoria	FR-1	Glenville St.	5.15m	5	4.89m	4.99m	5.15m	4.72m	4.97m	5.06m
6	Massa, Anna	FR-1	Wheeling Jesuit	5.08m	3	3.70m	4.92m	4.85m	FOUL	FOUL	5.08m
9	Onrubia, Julia	SO-2	Charleston (W.V.)	4.96m	-	4.96m	FOUL	FOUL	4.86m	FOUL	FOUL
12	McClintic, Maddie	FR-1	Charleston (W.V.)	4.73m	-	FOUL	FOUL	4.73m			 
13	Eli, Athena	FR-1	Notre Dame (Ohio)	4.66m	-	FOUL	4.66m	4.63m		 	 
14	Metheney, Sabra	FR-1	Concord	4.53m	-	4.39m	FOUL	4.53m			 
15	Corpuz, Jeanette	FR-1	Charleston (W.V.)	4.48m	-	4.36m	4.48m	4.45m			 
1	Cvechko, Lauren	SR-4	West Virginia Wesleyan	5.53m	10	FOUL	5.12m	5.36m	5.26m	5.53m	PASS
2	Burgess, Carol	FR-1	Charleston (W.V.)	5.33m	8	5.04m	5.33m	5.27m	5.18m	5.25m	5.21m
3	Maeshack, Heaven	FR-1	Glenville St.	5.29m	6	5.07m	4.96m	5.29m	4.83m	5.24m	5.16m
5	Beckmann, Anja	FR-1	West Virginia Wesleyan	5.15m	4	FOUL	5.15m	FOUL	3.85m	5.06m	4.95m
7	Allen, Ali	JR-3	West Virginia Wesleyan	5.07m	2	FOUL	4.99m	5.07m	4.98m	4.87m	4.96m
8	Pansania, Maitri	JR-3	Charleston (W.V.)	5.01m	1	5.01m	5.01m	4.88m	4.88m	4.79m	4.90m
10	Kirk, Zoei	FR-1	West Virginia Wesleyan	4.90m	-	4.73m	4.90m	4.76m			
11	Jones, Kyana	FR-1	Glenville St.	4.76m	-	4.36m	4.76m	4.65m			 
Women Triple Jump 28/32-board
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Teter, Savannah	FR-1	West Virginia Wesleyan	10.13m	1	9.32m	9.71m	9.79m	9.61m	9.69m	10.13m
9	Kowalik, Maggie	SO-2	Notre Dame (Ohio)	9.90m	-	FOUL	FOUL	9.90m	FOUL	9.89m	9.52m
10	Corpuz, Jeanette	FR-1	Charleston (W.V.)	9.61m	-	9.07m	9.00m	9.61m		 	 
12	Demi, Katie	FR-1	West Virginia Wesleyan	9.25m	-	FOUL	FOUL	9.25m		 	 
 	Walsh, Alexis	SR-4	West Virginia Wesleyan	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Onrubia, Julia	SO-2	Charleston (W.V.)	11.51m	10	FOUL	11.38m	11.51m	11.38m	FOUL	11.39m
2	Pansania, Maitri	JR-3	Charleston (W.V.)	11.51m	8	11.31m	FOUL	10.90m	FOUL	11.00m	11.51m
3	Lynn, Jordan	SO-2	West Virginia Wesleyan	10.78m	6	10.15m	10.68m	10.78m	10.43m	10.38m	PASS
4	Massa, Anna	FR-1	Wheeling Jesuit	10.65m	5	10.43m	10.65m	10.33m	PASS	PASS	PASS
5	Beckmann, Anja	FR-1	West Virginia Wesleyan	10.47m	4	FOUL	10.15m	FOUL	10.04m	9.88m	10.47m
6	Allen, Ali	JR-3	West Virginia Wesleyan	10.30m	3	9.75m	FOUL	9.70m	FOUL	FOUL	10.30m
7	Lewis, Victoria	FR-1	Glenville St.	10.19m	2	10.11m	9.99m	9.43m	10.19m	9.60m	9.97m
11	Walton, Eshara	SO-2	Glenville St.	9.61m	-	FOUL	FOUL	9.61m		 	 
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Dickerson, Lauren	SO-2	Wheeling Jesuit	11.74m	1	11.74m	11.42m	FOUL	FOUL	FOUL	11.38m
10	Logan, Amber	SO-2	Charleston (W.V.)	10.60m	-	10.12m	10.60m	10.33m			 
11	Lynn, Jordan	SO-2	West Virginia Wesleyan	10.38m	-	10.38m	FOUL	FOUL		 	 
12	Crimm, Lauren	SO-2	West Virginia Wesleyan	10.36m	-	10.36m	9.77m	FOUL		 	 
13	Rodgers, Antta'Nanda	FR-1	Notre Dame (Ohio)	9.41m	-	9.11m	9.41m	9.38m		 	 
14	Dye, Gabrielle	SO-2	Glenville St.	9.13m	-	9.13m	FOUL	8.47m		 	 
15	Creedon, Mary	SO-2	West Liberty	9.08m	-	FOUL	9.08m	8.95m		 	 
1	Campbell, Hayley	SR-4	Wheeling Jesuit	13.64m	10	11.47m	11.93m	13.23m	13.31m	12.80m	13.64m
2	Fleming, Elizabeth	FR-1	Wheeling Jesuit	12.66m	8	12.17m	12.25m	12.06m	12.66m	FOUL	12.42m
3	Watson, Abby	SO-2	Charleston (W.V.)	12.53m	6	12.21m	12.31m	12.36m	12.34m	12.52m	12.53m
4	Winters, Emily	SO-2	Wheeling Jesuit	12.06m	5	11.34m	11.03m	11.25m	FOUL	11.19m	12.06m
5	Wilfong, Megan	FR-1	Glenville St.	11.88m	4	11.88m	11.11m	11.87m	FOUL	10.61m	11.33m
6	Reynolds, Ashley	SO-2	West Liberty	11.82m	3	10.47m	11.11m	11.82m	11.31m	11.19m	11.09m
7	Cvechko, Lauren	SR-4	West Virginia Wesleyan	11.78m	2	FOUL	FOUL	11.54m	FOUL	FOUL	11.78m
9	Kachmarek, Aiyana	SO-2	West Virginia Wesleyan	11.28m	-	10.94m	FOUL	11.20m	FOUL	11.28m	10.77m
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Crimm, Lauren	SO-2	West Virginia Wesleyan	37.03m	3	37.03m	36.65m	36.31m	FOUL	FOUL	FOUL
10	Czulewicz, Rachel	SO-2	West Virginia Wesleyan	33.91m	-	FOUL	33.84m	33.91m			
11	Spencer, Lisa	FR-1	Wheeling Jesuit	32.97m	-	30.85m	31.79m	32.97m		 	 
12	Winters, Emily	SO-2	Wheeling Jesuit	32.81m	-	32.17m	30.60m	32.81m			
13	Bemis, Bridget	FR-1	Wheeling Jesuit	32.39m	-	27.72m	32.39m	30.69m			 
14	King, Kasinda	FR-1	West Virginia Wesleyan	31.14m	-	30.91m	30.57m	31.14m			 
15	Reynolds, Ashley	SO-2	West Liberty	28.60m	-	28.60m	FOUL	FOUL			 
16	Rodgers, Antta'Nanda	FR-1	Notre Dame (Ohio)	26.14m	-	FOUL	FOUL	26.14m		 	 
1	Dickerson, Lauren	SO-2	Wheeling Jesuit	42.82m	10	37.33m	42.42m	41.90m	42.82m	FOUL	FOUL
2	Campbell, Hayley	SR-4	Wheeling Jesuit	41.48m	8	41.48m	41.28m	41.05m	FOUL	39.20m	40.64m
3	Watson, Abby	SO-2	Charleston (W.V.)	39.60m	6	37.08m	FOUL	30.89m	39.60m	35.35m	33.04m
4	Shimko, Kristen	JR-3	Wheeling Jesuit	38.42m	5	36.00m	37.88m	FOUL	38.42m	37.10m	37.64m
5	Kachmarek, Aiyana	SO-2	West Virginia Wesleyan	37.24m	4	37.24m	35.14m	36.31m	FOUL	FOUL	FOUL
7	Buchan, Abby	SO-2	West Virginia Wesleyan	36.30m	2	34.50m	FOUL	35.58m	FOUL	31.88m	36.30m
8	Fleming, Elizabeth	FR-1	Wheeling Jesuit	36.18m	1	FOUL	35.26m	34.19m	36.18m	34.72m	35.73m
9	Wilfong, Megan	FR-1	Glenville St.	34.27m	-	FOUL	34.27m	34.16m	34.27m	33.45m	33.93m
Women Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Wilfong, Megan	FR-1	Glenville St.	33.85m	1	33.85m	31.93m	31.95m	30.23m	33.15m	32.24m
9	Kachmarek, Aiyana	SO-2	West Virginia Wesleyan	33.70m	-	33.53m	33.37m	29.47m	FOUL	FOUL	33.70m
11	King, Kasinda	FR-1	West Virginia Wesleyan	29.98m	-	FOUL	29.98m	FOUL		 	 
12	Phelps, Brooke	SO-2	West Virginia Wesleyan	26.39m	-	26.39m	24.39m	26.09m		 	 
13	Spencer, Lisa	FR-1	Wheeling Jesuit	25.96m	-	25.96m	25.19m	FOUL		 	 
14	Frobey, Evelyn	FR-1	West Liberty	19.55m	-	19.55m	18.71m	FOUL		 	 
15	Rodgers, Antta'Nanda	FR-1	Notre Dame (Ohio)	18.94m	-	18.94m	FOUL	18.62m		 	 
1	Campbell, Hayley	SR-4	Wheeling Jesuit	50.58m	10	48.87m	49.72m	50.58m	FOUL	47.87m	49.09m
2	Dickerson, Lauren	SO-2	Wheeling Jesuit	47.72m	8	44.84m	43.48m	47.72m	44.47m	FOUL	45.72m
3	Fleming, Elizabeth	FR-1	Wheeling Jesuit	45.10m	6	43.39m	44.16m	45.10m	40.57m	41.52m	FOUL
4	Shimko, Kristen	JR-3	Wheeling Jesuit	43.71m	5	FOUL	43.71m	43.09m	FOUL	42.64m	43.54m
