Mountain East Conference Championship 2017

Charleston, WV

Men's Results

Men 100m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Tucker, Trey	JR-3	Wheeling Jesuit	10.83	10
2	2	Gore, Jonathan	SR-4	Concord	10.84	8
3	3	Ebert, Austin	JR-3	Wheeling Jesuit	11.05	6
4	4	Zahnow, Tyler	SR-4	Wheeling Jesuit	11.06	5
5	5	White, Damien	FR-1	Glenville St.	11.10	4
6	6	Ortiz, Jacob	JR-3	West Virginia Wesleyan	11.19	3
7	7	Anderson, Tavaris	SR-4	West Virginia Wesleyan	11.29	2
 		Butler, Jaylond	SO-2	Charleston (W.V.)	DNF	-
 	Preliminaries: Heat #1 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Tucker, Trey	JR-3	Wheeling Jesuit	10.74	 
2	4	Ebert, Austin	JR-3	Wheeling Jesuit	11.14	 
3	6	White, Damien	FR-1	Glenville St.	11.15	 
4	9	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	11.25	 
5	11	Berry, Darius	SO-2	Wheeling Jesuit	11.44	 
6	12	Strozier, Christian	FR-1	Notre Dame (Ohio)	11.45	 
7	13	Booker, Darius	SO-2	Charleston (W.V.)	11.46	 
 	Preliminaries: Heat #2 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Butler, Jaylond	SO-2	Charleston (W.V.)	11.04	 
2	3	Zahnow, Tyler	SR-4	Wheeling Jesuit	11.05	 
3	5	Gore, Jonathan	SR-4	Concord	11.14	 
4	6	Anderson, Tavaris	SR-4	West Virginia Wesleyan	11.15	 
5	8	Ortiz, Jacob	JR-3	West Virginia Wesleyan	11.24	 
6	9	Lewis, Gavin	FR-1	Glenville St.	11.25	 
7	14	Fick, Chris	FR-1	West Virginia Wesleyan	12.14	 
 		Murray, Camari	FR-1	Concord	FS	 
Men 200m Dash

 	Finals:			Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Gore, Jonathan	SR-4	Concord	21.74	10
2	2	Marcum, Zack	SO-2	Charleston (W.V.)	22.09	8
3	3	Tucker, Trey	JR-3	Wheeling Jesuit	22.14	6
4	4	Robinson, Daman	JR-3	Glenville St.	22.18	5
5	5	Ebert, Austin	JR-3	Wheeling Jesuit	22.21	4
6	6	Nartey, Desmond	FR-1	Charleston (W.V.)	22.44	3
7	7	Strozier, Christian	FR-1	Notre Dame (Ohio)	22.46	2
8	8	McCaskill, Marcel	SO-2	Wheeling Jesuit	22.76	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Tucker, Trey	JR-3	Wheeling Jesuit	22.14	 
2	4	Robinson, Daman	JR-3	Glenville St.	22.30	 
3	10	Lewis, Gavin	FR-1	Glenville St.	22.55	 
4	11	Carlisle, Aviance	FR-1	Wheeling Jesuit	22.64	 
5	12	Anderson, Tavaris	SR-4	West Virginia Wesleyan	22.74	 
6	13	Butler, Jaylond	SO-2	Charleston (W.V.)	22.75	 
7	14	Ortiz, Jacob	JR-3	West Virginia Wesleyan	22.84	 
8	15	Fick, Chris	FR-1	West Virginia Wesleyan	24.44	 
 	Preliminaries: Heat #2 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Marcum, Zack	SO-2	Charleston (W.V.)	21.64	 
2	3	Ebert, Austin	JR-3	Wheeling Jesuit	21.84	 
3	5	Gore, Jonathan	SR-4	Concord	21.85	 
4	6	Strozier, Christian	FR-1	Notre Dame (Ohio)	22.04	 
5	7	Nartey, Desmond	FR-1	Charleston (W.V.)	22.14	 
6	8	McCaskill, Marcel	SO-2	Wheeling Jesuit	22.34	 
7	9	White, Damien	FR-1	Glenville St.	22.44	 
Men 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Marcum, Zack	SO-2	Charleston (W.V.)	47.88	10
2	2	Robinson, Daman	JR-3	Glenville St.	49.15	8
3	3	Strozier, Christian	FR-1	Notre Dame (Ohio)	49.29	6
4	4	Meadows, Jacob	SR-4	Concord	49.60	5
5	5	Merriman, Michael	FR-1	Notre Dame (Ohio)	50.45	4
6	6	Carlisle, Aviance	FR-1	Wheeling Jesuit	50.90	3
7	7	Steenbock, Josh	JR-3	Wheeling Jesuit	51.44	2
8	8	Fitch, Jack	SO-2	Wheeling Jesuit	52.59	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Robinson, Daman	JR-3	Glenville St.	49.54	 
2	4	Meadows, Jacob	SR-4	Concord	49.74	 
3	5	Fitch, Jack	SO-2	Wheeling Jesuit	50.64	 
4	8	Steenbock, Josh	JR-3	Wheeling Jesuit	50.94	 
5	11	Vaughn, Cole	FR-1	West Virginia Wesleyan	51.74	 
6	13	Lockett, Donell	SR-4	Glenville St.	52.04	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Marcum, Zack	SO-2	Charleston (W.V.)	48.84	 
2	3	Strozier, Christian	FR-1	Notre Dame (Ohio)	49.64	 
3	5	Carlisle, Aviance	FR-1	Wheeling Jesuit	50.64	 
4	7	Merriman, Michael	FR-1	Notre Dame (Ohio)	50.84	 
5	9	McCaskill, Marcel	SO-2	Wheeling Jesuit	50.95	 
6	10	Fisher, Troy	SO-2	Charleston (W.V.)	51.64	 
7	12	Gibson, Cameron	FR-1	Wheeling Jesuit	51.84	 
8	14	Aloi, Tim	FR-1	West Virginia Wesleyan	52.84	 
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Taylor, Chris	FR-1	Concord	1:57.73	4
2	7	Hamrick, Devan	FR-1	Wheeling Jesuit	1:59.36	2
3	8	Longanacre, Chad	JR-3	West Virginia Wesleyan	1:59.62	1
4	9	McKinney, Logan	FR-1	Glenville St.	1:59.76	-
5	10	Strand, Matt	SO-2	Concord	1:59.78	-
6	11	Abbott, Zach	JR-3	West Virginia Wesleyan	1:59.91	-
7	15	Harris, Brettley	SO-2	West Virginia Wesleyan	2:04.95	-
8	16	Zorick, Austen	SO-2	Wheeling Jesuit	2:07.55	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mumford, Liam	JR-3	Charleston (W.V.)	1:54.86	10
2	2	Akers, Damon	SO-2	Concord	1:56.56	8
3	3	Foster, Roger	JR-3	Concord	1:56.65	6
4	4	Meck, David	SO-2	Concord	1:57.43	5
5	6	Westfall, Craig	SR-4	West Virginia Wesleyan	1:59.07	3
6	12	Rich, Devin	FR-1	Wheeling Jesuit	2:00.77	-
7	13	Robinson, Isaiah	JR-3	West Virginia Wesleyan	2:02.74	-
8	14	Merriman, Michael	FR-1	Notre Dame (Ohio)	2:04.69	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mumford, Liam	JR-3	Charleston (W.V.)	4:02.22	10
2	2	Akers, Damon	SO-2	Concord	4:04.99	8
3	3	Rich, Devin	FR-1	Wheeling Jesuit	4:06.67	6
4	4	Kosut, Tyler	JR-3	Concord	4:07.84	5
5	5	Longanacre, Chad	JR-3	West Virginia Wesleyan	4:09.69	4
6	6	Snyder , Justin	JR-3	Concord	4:11.96	3
7	7	Frailey, Ian	FR-1	West Virginia Wesleyan	4:13.29	2
8	8	Hayes, Austin	FR-1	West Virginia Wesleyan	4:15.21	1
9	9	Zorick, Austen	SO-2	Wheeling Jesuit	4:18.40	-
10	10	Kennedy, Nick	FR-1	Charleston (W.V.)	4:21.57	-
11	11	Barnhart, Trenton	SO-2	Charleston (W.V.)	4:25.05	-
12	12	Charette, Keith	SR-4	Charleston (W.V.)	4:25.69	-
13	13	Tropeck, Cody	JR-3	Charleston (W.V.)	4:26.90	-
14	14	Johns, Samuel	FR-1	Glenville St.	4:27.78	-
15	15	Null, Michael	FR-1	Glenville St.	4:29.49	-
16	16	Aruga, Yuya	JR-3	West Virginia Wesleyan	4:36.91	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Dearth, Mathew	JR-3	West Virginia Wesleyan	15:22.71	10
2	2	Cecchi, David	FR-1	Charleston (W.V.)	15:28.33	8
3	3	McClung, Josh	SO-2	Charleston (W.V.)	15:33.72	6
4	4	Charette, Kevin	JR-3	Charleston (W.V.)	15:39.57	5
5	5	Schrimp, Albert	JR-3	Wheeling Jesuit	15:42.01	4
6	6	Ruhnke , Michael	SO-2	Concord	15:44.10	3
7	7	Casto, Jake	SO-2	Charleston (W.V.)	15:47.96	2
8	8	Snyder , Justin	JR-3	Concord	15:57.88	1
9	9	Kosut, Tyler	JR-3	Concord	16:00.80	-
10	10	Wallace, Colin	SO-2	West Virginia Wesleyan	16:10.03	-
11	11	Allen, Maxwell	FR-1	Charleston (W.V.)	16:11.68	-
12	12	Charette, Keith	SR-4	Charleston (W.V.)	16:17.22	-
13	13	Lee, Brandon	SR-4	Concord	16:29.47	-
14	14	Henley, Jake	FR-1	Wheeling Jesuit	16:32.55	-
15	15	Frailey, Ian	FR-1	West Virginia Wesleyan	16:54.83	-
16	16	Meli , Timothy	SO-2	Charleston (W.V.)	17:19.83	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Snyder , Justin	JR-3	Concord	32:05.90	10
2	2	Schrimp, Albert	JR-3	Wheeling Jesuit	32:08.00	8
3	3	Dearth, Mathew	JR-3	West Virginia Wesleyan	32:11.50	6
4	4	Charette, Kevin	JR-3	Charleston (W.V.)	32:16.20	5
5	5	Casto, Jake	SO-2	Charleston (W.V.)	32:38.90	4
6	6	McClung, Josh	SO-2	Charleston (W.V.)	32:44.80	3
7	7	Allen, Maxwell	FR-1	Charleston (W.V.)	33:05.30	2
8	8	Lee, Brandon	SR-4	Concord	33:32.60	1
9	9	Wallace, Colin	SO-2	West Virginia Wesleyan	33:35.00	-
10	10	Gray, Brian	SO-2	Charleston (W.V.)	34:55.20	-
11	11	Henley, Jake	FR-1	Wheeling Jesuit	35:05.30	-
12	12	Meli , Timothy	SO-2	Charleston (W.V.)	35:08.90	-
13	13	Brady, Cooper	FR-1	Concord	35:53.40	-
14	14	Aruga, Yuya	JR-3	West Virginia Wesleyan	36:19.80	-
15	15	Duez, Michael	FR-1	Wheeling Jesuit	36:38.60	-
16	16	Ashcraft , Jacob	SO-2	Concord	38:46.10	-
Men 110m Hurdles

 	Finals:			Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Moore, Nate	JR-3	West Virginia Wesleyan	14.61	10
2	2	Dailey, Niles	SR-4	West Virginia Wesleyan	14.70	8
3	3	Nimely, Ryan	JR-3	Glenville St.	14.81	6
4	4	Plaugher, Daniel	SR-4	West Virginia Wesleyan	14.81	5
5	5	Dixon, Divaughn	FR-1	Glenville St.	15.11	4
6	6	Martin , Dustin	JR-3	Glenville St.	15.17	3
7	7	Berry, Darius	SO-2	Wheeling Jesuit	15.48	2
8	8	Zahnow, Tyler	SR-4	Wheeling Jesuit	15.94	1
 	Preliminaries: Heat #1 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Dailey, Niles	SR-4	West Virginia Wesleyan	14.74	 
2	3	Moore, Nate	JR-3	West Virginia Wesleyan	14.94	 
3	5	Berry, Darius	SO-2	Wheeling Jesuit	15.24	 
4	8	Zahnow, Tyler	SR-4	Wheeling Jesuit	15.63	 
5	9	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	15.64	 
6	11	Arthur, Shawn	FR-1	Glenville St.	15.74	 
7	13	Zechman, Jonathan	FR-1	Notre Dame (Ohio)	17.24	 
 	Preliminaries: Heat #2 		Wind: -0.3
Place	Overall	Name	Year	Team	Time	Score
1	2	Nimely, Ryan	JR-3	Glenville St.	14.93	 
2	3	Plaugher, Daniel	SR-4	West Virginia Wesleyan	14.94	 
3	5	Dixon, Divaughn	FR-1	Glenville St.	15.24	 
4	7	Martin , Dustin	JR-3	Glenville St.	15.34	 
5	9	Carvelli , Corey	SO-2	Concord	15.64	 
6	12	Scherich, Neil	JR-3	West Virginia Wesleyan	16.24	 
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Carvelli , Corey	SO-2	Concord	55.15	10
2	2	Martin , Dustin	JR-3	Glenville St.	55.71	8
3	3	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	55.75	6
4	4	Burnham, Chris	SO-2	Charleston (W.V.)	56.33	5
5	5	Crise, Alan	SR-4	West Virginia Wesleyan	56.81	4
6	6	Kacor, Jared	FR-1	Charleston (W.V.)	58.17	3
7	7	Gresser, Austin	FR-1	West Virginia Wesleyan	58.74	2
8	8	Zechman, Jonathan	FR-1	Notre Dame (Ohio)	58.77	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Carvelli , Corey	SO-2	Concord	56.70	 
2	4	Burnham, Chris	SO-2	Charleston (W.V.)	56.71	 
3	6	Zechman, Jonathan	FR-1	Notre Dame (Ohio)	58.00	 
4	7	Kacor, Jared	FR-1	Charleston (W.V.)	58.40	 
5	7	Gresser, Austin	FR-1	West Virginia Wesleyan	58.40	 
6	9	Plaugher, Daniel	SR-4	West Virginia Wesleyan	59.30	 
7	14	Dixon, Divaughn	FR-1	Glenville St.	1:01.40	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Martin , Dustin	JR-3	Glenville St.	55.20	 
2	3	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	56.40	 
3	5	Crise, Alan	SR-4	West Virginia Wesleyan	56.60	 
4	10	Plumley, Matthew	JR-3	Concord	59.50	 
5	11	Dailey, Niles	SR-4	West Virginia Wesleyan	59.70	 
6	12	Arthur, Shawn	FR-1	Glenville St.	1:00.60	 
7	13	Moore, Nate	JR-3	West Virginia Wesleyan	1:00.70	 
8	15	Budreau, Zac	JR-3	West Liberty	1:02.90	 
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Longanacre, Chad	JR-3	West Virginia Wesleyan	9:55.3H	10
2	2	Kosut, Tyler	JR-3	Concord	9:58.5H	8
3	3	Taylor, Chris	FR-1	Concord	10:01.4H	6
4	4	Ruhnke , Michael	SO-2	Concord	10:09.2H	5
5	5	Charette, Keith	SR-4	Charleston (W.V.)	10:16.1H	4
6	6	Whitehair, Jordan	JR-3	Charleston (W.V.)	10:22.6H	3
7	7	Hamrick, Devan	FR-1	Wheeling Jesuit	10:32.2H	2
8	8	Wooten, Eric	SO-2	West Virginia Wesleyan	10:42.7H	1
9	9	Null, Michael	FR-1	Glenville St.	10:48.1H	-
10	10	Brady, Cooper	FR-1	Concord	10:59.2H	-
11	11	Shirey, Caleb	FR-1	Charleston (W.V.)	11:03.2H	-
12	12	Bellomy, Stone	SR-4	West Virginia Wesleyan	11:12.3H	-
13	13	Kennedy, Nick	FR-1	Charleston (W.V.)	11:14.4H	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wheeling Jesuit	41.98	10
2	2	,	 	Concord	42.23	8
3	3	,	 	Glenville St.	42.86	6
4	4	,	 	Notre Dame (Ohio)	42.99	5
5	5	,	 	West Virginia Wesleyan	43.06	4
6	6	,	 	Charleston (W.V.)	44.80	3
7	7	,	 	West Liberty	47.02	2
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Charleston (W.V.)	3:18.99	10
2	2	,	 	Concord	3:20.64	8
3	3	,	 	Wheeling Jesuit	3:22.67	6
4	4	,	 	Notre Dame (Ohio)	3:23.85	5
5	5	,	 	Glenville St.	3:29.31	4
6	6	,	 	West Virginia Wesleyan	3:30.29	3
 		,	 	West Liberty	DQ	-
Men High Jump Start:1.80m
Overall	Name	Year	Team	Mark	Score	1.80	1.85	1.90	1.95	2.00
1	Astin, Charles	SR-4	Notre Dame (Ohio)	1.95m	10	PPP	PPP	XO	O	XXX
2	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	1.95m	8	PPP	PPP	XXO	XO	XXX
3	Martin , Dustin	JR-3	Glenville St.	1.90m	6	PPP	O	XO	XXX	 
4	Robinson, Daman	JR-3	Glenville St.	1.85m	5	O	O	XXX	 	 
5	Lofton, Marcus	FR-1	West Virginia Wesleyan	1.85m	4	O	XO	XXX	 	 
6	Arthur, Shawn	FR-1	Glenville St.	1.85m	2.5	XO	XXO	XXX	 	 
6	Gregory, Ryan	JR-3	Glenville St.	1.85m	2.5	XO	XXO	XXX	 	 
8	Dailey, Niles	SR-4	West Virginia Wesleyan	1.80m	1	O	XXX	 	 	 
9	Whittenbach, Corey	FR-1	West Liberty	1.80m	-	XO	XXX	 	 	 
 	Fox, Adam	FR-1	West Virginia Wesleyan	NH	-	XXX	 	 	 	 
 	Knotts, Wesley	SO-2	West Virginia Wesleyan	NH	-	XXX	 	 	 	 
 	Stafford, Raheim	FR-1	Concord	NH	-	XXX	 	 	 	 
 	Cantu, Mael	FR-1	Charleston (W.V.)	NH	-	XXX	 	 	 	 
 	Mullings, Jamie	JR-3	Notre Dame (Ohio)	NH	-	 	 	XXX	 	 
 	Berry, Darius	SO-2	Wheeling Jesuit	NH	-	 	 	XXX	 	 
Men Pole Vault Start: 3.65m
Overall	Name	Year	Team	Mark	Score	3.65	3.80	3.95	4.10	4.25	4.35	4.45	4.55
1	Gregory, Ryan	JR-3	Glenville St.	4.55m	10	PPP	PPP	PPP	PPP	PPP	XO	XXO	O	 
2	Dennison, Bryson	SO-2	Charleston (W.V.)	4.45m	8	PPP	PPP	PPP	PPP	O	O	O	XXX	 
3	Hamilton, Jacob	SR-4	Wheeling Jesuit	4.45m	6	PPP	PPP	PPP	PPP	PPP	O	XXO	XXX	 
4	Raines, Kyle	SR-4	West Virginia Wesleyan	4.35m	5	PPP	PPP	PPP	O	O	O	XXX	 	 
5	Molina, Nichloas	SO-2	West Virginia Wesleyan	4.25m	4	PPP	PPP	PPP	PPP	O	XXX	 	 	 
6	Fox, Adam	FR-1	West Virginia Wesleyan	4.25m	3	PPP	PPP	PPP	PPP	XO	XXX	 	 	 
7	Johnson, Brandon	SR-4	Glenville St.	4.25m	2	PPP	PPP	PPP	PPP	XXO	XXX	 	 	 
8	Lemasters, Hunter	SR-4	West Virginia Wesleyan	4.10m	1	PPP	PPP	PPP	XO	XXX	 	 	 	 
9	Null, Michael	FR-1	Glenville St.	3.80m	-	O	XO	XXX	 	 	 	 	 	 
10	Marling, Dylan	FR-1	West Liberty	3.80m	-	O	XXO	XXX	 	 	 	 	 	 
10	Raines, Austin	FR-1	West Liberty	3.80m	-	O	XXO	XXX	 	 	 	 	 	 
 	Pollard, Samuel	FR-1	Glenville St.	NH	-	XXX	 	 	 	 	 	 	 	 
 	Wheeler, West	JR-3	Notre Dame (Ohio)	NH	-	XXX	 	 	 	 	 	 	 	 
Men Long Jump 10-board
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Lofton, Marcus	FR-1	West Virginia Wesleyan	6.68m	2	6.50m	FOUL	FOUL	6.68m	FOUL	FOUL
8	Arthur, Shawn	FR-1	Glenville St.	6.52m	1	6.38m	6.03m	6.48m	FOUL	6.42m	6.52m
10	Zahnow, Tyler	SR-4	Wheeling Jesuit	6.37m	-	6.37m	6.14m	6.00m		 	 
12	Yeater , Zachery	FR-1	West Liberty	6.08m	-	5.79m	FOUL	6.08m			 
13	Carvelli , Corey	SO-2	Concord	6.05m	-	6.05m	FOUL	FOUL		 	 
14	Petty, Jamal	SO-2	Concord	6.04m	-	6.04m	FOUL	FOUL		 	 
15	Cornish, Christov	JR-3	Charleston (W.V.)	5.96m	-	5.87m	5.96m	5.94m			 
16	Strozier, Christian	FR-1	Notre Dame (Ohio)	5.07m	-	5.07m	FOUL	4.77m		 	 
1	Gambrell, Brandon	SO-2	Notre Dame (Ohio)	7.17m	10	7.17m	FOUL	FOUL	FOUL	7.11m	FOUL
2	Gore, Jonathan	SR-4	Concord	7.16m	8	7.11m	7.16m	7.06m	6.93m	6.62m	7.12m
3	Anderson, Tavaris	SR-4	West Virginia Wesleyan	7.13m	6	6.61m	6.47m	7.13m	6.96m	7.11m	FOUL
4	Mullings, Jamie	JR-3	Notre Dame (Ohio)	6.94m	5	6.63m	6.68m	6.94m	6.87m	6.70m	6.45m
5	Morales-Perez, David	FR-1	Charleston (W.V.)	6.92m	4	FOUL	FOUL	6.63m	FOUL	PASS	6.92m
6	Berry, Darius	SO-2	Wheeling Jesuit	6.86m	3	6.32m	6.56m	PASS	6.86m	6.41m	6.69m
9	Gregory, Ryan	JR-3	Glenville St.	6.42m	-	6.34m	FOUL	6.42m	6.36m	6.11m	FOUL
11	Absher, Dante	SR-4	Glenville St.	6.34m	-	6.34m	PASS	PASS		 	 
Men Triple Jump 36/40-board
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Morales-Perez, David	FR-1	Charleston (W.V.)	14.31m	10	FOUL	FOUL	14.07m	FOUL	PASS	14.31m
2	Anderson, Tavaris	SR-4	West Virginia Wesleyan	14.22m	8	FOUL	14.22m	13.98m	FOUL	13.36m	13.81m
3	Cornish, Christov	JR-3	Charleston (W.V.)	13.74m	6	13.74m	13.52m	13.40m	13.17m	12.04m	13.04m
4	Petty, Jamal	SO-2	Concord	13.28m	5	FOUL	12.63m	12.90m	FOUL	12.69m	13.28m
5	Lockett, Donell	SR-4	Glenville St.	13.15m	4	FOUL	13.14m	FOUL	FOUL	12.78m	13.15m
6	Arthur, Shawn	FR-1	Glenville St.	13.15m	3	FOUL	12.60m	PASS	11.14m	12.61m	13.15m
7	Gregory, Ryan	JR-3	Glenville St.	12.78m	2	12.38m	12.27m	12.33m	12.44m	12.74m	12.78m
8	Astin, Charles	SR-4	Notre Dame (Ohio)	12.59m	1	12.35m	12.14m	12.59m	FOUL	PASS	12.40m
9	Cantu, Mael	FR-1	Charleston (W.V.)	12.06m	-	FOUL	11.97m	12.06m	FOUL	FOUL	PASS
10	Taylor, Chris	FR-1	Concord	11.77m	-	11.77m	11.62m	11.47m		 	 
11	Fox, Adam	FR-1	West Virginia Wesleyan	11.63m	-	FOUL	11.63m	FOUL		 	 
12	Schwendeman, Brendan	SO-2	West Virginia Wesleyan	11.58m	-	11.58m	FOUL	11.53m			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Eye, Alex	FR-1	West Virginia Wesleyan	13.40m	5	12.79m	12.68m	12.99m	13.40m	FOUL	FOUL
8	Detamore, Caleb	JR-3	West Virginia Wesleyan	12.95m	1	12.09m	12.38m	12.95m	12.54m	12.88m	12.49m
10	Harris, Devon	FR-1	Glenville St.	12.58m	-	12.58m	12.31m	FOUL		 	 
11	Gwinn, Larry	JR-3	Glenville St.	12.14m	-	12.04m	11.78m	12.14m			 
12	Whitted, Edward	JR-3	West Liberty	11.75m	-	11.75m	11.50m	11.74m		 	 
13	Hazou, Issa	FR-1	West Virginia Wesleyan	11.51m	-	10.89m	11.46m	11.51m			 
14	Volpe, James	JR-3	Charleston (W.V.)	11.19m	-	11.04m	FOUL	11.19m		 	 
 	Zahnow, Tyler	SR-4	Wheeling Jesuit	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Rippeto, Dylon	JR-3	West Virginia Wesleyan	14.56m	10	14.10m	14.56m	14.49m	14.54m	FOUL	FOUL
2	Friend, Tim	FR-1	West Virginia Wesleyan	13.93m	8	13.46m	13.22m	FOUL	12.92m	13.93m	FOUL
3	Barnby, Guy	FR-1	Notre Dame (Ohio)	13.73m	6	13.27m	13.53m	13.64m	13.73m	FOUL	13.64m
5	Smith, Evan	JR-3	West Liberty	13.25m	4	12.58m	12.90m	13.25m	12.95m	FOUL	13.18m
6	Koogler, Justin	SO-2	Glenville St.	13.07m	3	FOUL	13.07m	FOUL	12.11m	11.84m	FOUL
7	Hudson, Dominique	SO-2	West Liberty	13.04m	2	11.05m	12.31m	12.92m	13.04m	12.94m	11.44m
9	Renner, Logan	FR-1	Glenville St.	12.90m	-	11.85m	11.68m	12.90m	12.21m	FOUL	FOUL
 	Elliott, Aaron	FR-1	Charleston (W.V.)	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Wells, Hogan	FR-1	West Liberty	36.22m	-	33.57m	33.90m	34.76m	FOUL	36.22m	35.12m
10	Barnby, Guy	FR-1	Notre Dame (Ohio)	34.63m	-	34.63m	FOUL	33.97m		 	 
11	Kittle, Dalton	JR-3	West Virginia Wesleyan	33.51m	-	33.51m	33.22m	32.51m		 	 
12	Detamore, Caleb	JR-3	West Virginia Wesleyan	31.90m	-	FOUL	28.84m	31.90m		 	 
13	Gwinn, Larry	JR-3	Glenville St.	31.34m	-	31.34m	30.12m	FOUL		 	 
14	Renner, Logan	FR-1	Glenville St.	30.52m	-	30.52m	FOUL	FOUL		 	 
15	Moss, Alex	SR-4	West Virginia Wesleyan	22.62m	-	FOUL	22.62m	FOUL		 	 
 	Koogler, Justin	SO-2	Glenville St.	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Rippeto, Dylon	JR-3	West Virginia Wesleyan	45.38m	10	43.60m	45.18m	42.45m	44.75m	45.38m	42.76m
2	Eye, Alex	FR-1	West Virginia Wesleyan	44.71m	8	41.91m	41.48m	42.59m	41.83m	42.90m	44.71m
3	Hudson, Dominique	SO-2	West Liberty	44.51m	6	40.26m	FOUL	43.03m	44.05m	FOUL	44.51m
4	Harris, Devon	FR-1	Glenville St.	40.24m	5	39.58m	38.31m	FOUL	39.53m	40.24m	FOUL
5	Haines, Thomas	SR-4	West Virginia Wesleyan	39.50m	4	35.15m	39.00m	39.50m	38.42m	37.61m	FOUL
6	Scherich, Neil	JR-3	West Virginia Wesleyan	38.93m	3	38.04m	38.93m	FOUL	37.74m	35.94m	35.50m
7	Elliott, Aaron	FR-1	Charleston (W.V.)	38.30m	2	34.30m	38.30m	FOUL	34.22m	36.55m	FOUL
8	Friend, Tim	FR-1	West Virginia Wesleyan	37.91m	1	37.56m	FOUL	FOUL	37.91m	37.52m	36.78m
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Haines, Thomas	SR-4	West Virginia Wesleyan	40.53m	1	33.52m	40.53m	FOUL	35.63m	38.86m	39.38m
10	Gwinn, Larry	JR-3	Glenville St.	33.76m	-	33.76m	FOUL	FOUL		 	 
11	Smith, Evan	JR-3	West Liberty	31.10m	-	30.85m	31.10m	30.90m	 	 	 
12	Moss, Alex	SR-4	West Virginia Wesleyan	30.21m	-	30.21m	29.90m	27.27m	 	 	 
13	Hensel, Jake	SO-2	Glenville St.	25.44m	-	FOUL	24.11m	25.44m	 	 	 
14	Boggs, Caleb	FR-1	West Liberty	22.41m	-	FOUL	18.81m	22.41m	 	 	 
 	Harris, Devon	FR-1	Glenville St.	FOUL	-	FOUL	FOUL	FOUL	 	 	 
1	Elliott, Aaron	FR-1	Charleston (W.V.)	48.21m	10	48.16m	48.21m	46.94m	45.98m	42.40m	FOUL
2	Johnson, Isaac	SR-4	West Virginia Wesleyan	47.51m	8	47.34m	47.51m	FOUL	FOUL	FOUL	FOUL
3	Barnby, Guy	FR-1	Notre Dame (Ohio)	44.89m	6	43.87m	42.88m	44.03m	43.01m	44.89m	FOUL
4	Volpe, James	JR-3	Charleston (W.V.)	44.88m	5	42.04m	44.88m	FOUL	41.89m	42.17m	40.11m
5	Rippeto, Dylon	JR-3	West Virginia Wesleyan	44.53m	4	42.52m	44.53m	43.10m	42.83m	FOUL	44.26m
6	Hudson, Dominique	SO-2	West Liberty	42.91m	3	FOUL	40.15m	38.49m	34.60m	FOUL	42.91m
