Complete Results

Men 100m Dash

 	Finals:			Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Butler, Andre	SR-4	Bethany (W.V.)	10.99	10
2	2	Kacor, Brendan	SR	Unattached	11.00	8
3	3	Butler, Jaylond	SO-2	Charleston (W.V.)	11.03	6
4	4	Anderson, Tavaris	SR-4	West Virginia Wesleyan	11.12	5
5	5	Ortiz, Jacob	JR-3	West Virginia Wesleyan	11.20	4
6	6	Mayers, Byron	SO-2	Bethany (W.V.)	11.24	3
7	7	Fick, Chris	FR-1	West Virginia Wesleyan	11.29	2
8	8	White, Damien	FR-1	Glenville St.	11.29	1
 	Preliminaries: Heat #1 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Butler, Andre	SR-4	Bethany (W.V.)	11.00	 
2	8	White, Damien	FR-1	Glenville St.	11.36	 
3	13	Holmes, Jalen	JR-3	Bethany (W.V.)	11.60	 
4	14	Lofton, Marcus	FR-1	West Virginia Wesleyan	11.61	 
5	15	Absher, Dante	SR-4	Glenville St.	11.63	 
6	20	Sayer, Austin	 	Unattached	11.78	 
7	24	Walters, Bryant	FR-1	Alderson Broaddus	12.28	 
 	Preliminaries: Heat #2 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	4	Mayers, Byron	SO-2	Bethany (W.V.)	11.44	 
2	17	De La Cruz, Joseph	FR-1	West Virginia Tech	11.73	 
3	18	Shelton, Joseph	JR-3	Alderson Broaddus	11.73	 
4	21	Dunkley, Arthur	SR-4	Rio Grande	11.88	 
5	22	Fletcher, Zach	SO-2	Alderson Broaddus	12.11	 
6	25	White, Bennie	FR-1	Concord	12.42	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Butler, Jaylond	SO-2	Charleston (W.V.)	11.00	 
2	5	Anderson, Tavaris	SR-4	West Virginia Wesleyan	11.05	 
3	9	Powell, Gregory	FR-1	Alderson Broaddus	11.44	 
4	16	Braxton, DeJour	FR-1	Alderson Broaddus	11.68	 
5	23	Budreau, Zac	JR-3	West Liberty	12.12	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Kacor, Brendan	SR	Unattached	11.21	 
2	6	Ortiz, Jacob	JR-3	West Virginia Wesleyan	11.24	 
3	7	Fick, Chris	FR-1	West Virginia Wesleyan	11.32	 
4	10	Russ, Dameion	FR-1	West Virginia Tech	11.48	 
5	11	Hull, Dajour	FR-1	Bethany (W.V.)	11.52	 
6	12	Roy, Chris	JR-3	Charleston (W.V.)	11.53	 
7	19	Breckenridge, Thaddaus	FR-1	Davis & Elkins	11.76	 
8	26	Anderson, Mike	JR-3	West Virginia Wesleyan	12.44	 
Men 200m Dash

 	Finals: Heat #0		
Place	Overall	Name	Year	Team	Time	Score
1	29	Reed, Jeremy	SO-2	Alderson Broaddus	24.37	-
 	Finals: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Cardinal, Jaivion	 	Unattached	23.70	-
2	24	De La Cruz, Joseph	FR-1	West Virginia Tech	23.90	-
3	28	Stafford, Raheim	FR-1	Concord	24.28	-
4	30	Simons, Thomas	SO-2	West Liberty	24.69	-
5	32	Raines, Austin	FR-1	West Liberty	25.79	-
6	33	White, Bennie	FR-1	Concord	25.98	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	25	Shields, Adrian	JR-3	Rio Grande	23.99	-
2	29	Plumley, Matthew	JR-3	Concord	24.37	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Sallah-Mohammed, Baboucar	FR-1	Bethany (W.V.)	22.87	-
2	15	Hull, Dajour	FR-1	Bethany (W.V.)	23.26	-
3	17	Foster, Antwon	FR-1	Alderson Broaddus	23.35	-
4	18	Hill, Christopher	FR-1	Alderson Broaddus	23.36	-
5	26	Meck, David	SO-2	Concord	24.04	-
6	27	Anderson, Marcus	JR-3	Alderson Broaddus	24.07	-
7	31	Foster, Roger	JR-3	Concord	24.71	-
 	Finals: Heat #4 		Wind: -0.5
Place	Overall	Name	Year	Team	Time	Score
1	7	Powell, Gregory	FR-1	Alderson Broaddus	22.55	2
2	12	Lewis, Gavin	FR-1	Glenville St.	22.91	-
3	14	Mayers, Byron	SO-2	Bethany (W.V.)	23.17	-
4	19	Lofton, Marcus	FR-1	West Virginia Wesleyan	23.41	-
5	21	Akers, Damon	SO-2	Concord	23.70	-
6	23	McKinney, Logan	FR-1	Glenville St.	23.85	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Russ, Dameion	FR-1	West Virginia Tech	22.55	3
2	9	Ortiz, Jacob	JR-3	West Virginia Wesleyan	22.76	-
3	13	White, Damien	FR-1	Glenville St.	23.01	-
4	16	Meadows, Jacob	SR-4	Concord	23.29	-
5	20	Lockett, Donell	SR-4	Glenville St.	23.50	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Marcum, Zack	SO-2	Charleston (W.V.)	21.94	10
2	2	Butler, Andre	SR-4	Bethany (W.V.)	22.06	8
3	3	Kacor, Brendan	SR	Unattached	22.39	6
4	4	Butler, Jaylond	SO-2	Charleston (W.V.)	22.52	5
5	5	Robinson, Daman	JR-3	Glenville St.	22.54	4
6	8	Jackson, Felton	FR-1	Alderson Broaddus	22.70	1
7	11	Fick, Chris	FR-1	West Virginia Wesleyan	22.88	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	19	Shields, Adrian	JR-3	Rio Grande	53.70	-
2	22	Alt, Devon	FR-1	West Virginia Wesleyan	54.93	-
3	23	Moreland, Jarred	 	Unattached	56.11	-
4	24	Wilburn, Chris	FR-1	West Virginia Wesleyan	59.18	-
5	25	Queen, Colby	FR-1	West Virginia Wesleyan	1:02.98	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Vaughn, Cole	FR-1	West Virginia Wesleyan	51.70	2
2	9	Aloi, Tim	FR-1	West Virginia Wesleyan	51.76	-
3	10	Hill, Christopher	FR-1	Alderson Broaddus	51.79	-
4	12	Abbott, Zach	JR-3	West Virginia Wesleyan	52.09	-
5	15	Freeman, Chris	SO-2	West Virginia Wesleyan	52.89	-
6	16	Telesco, Peter	FR-1	West Virginia Tech	52.91	-
7	21	Stafford, Raheim	FR-1	Concord	54.37	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Foster, Antwon	FR-1	Alderson Broaddus	50.75	5
2	6	Fisher, Troy	SO-2	Charleston (W.V.)	51.36	3
3	8	Fleurinor, Sasha	SO-2	West Virginia Tech	51.75	1
4	13	McKinney, Logan	FR-1	Glenville St.	52.12	-
5	14	Williams, Jelani	SO-2	Bethany (W.V.)	52.40	-
6	17	Nartey, Desmond	FR-1	Charleston (W.V.)	52.92	-
7	20	Foster, Roger	JR-3	Concord	53.90	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Butler, Andre	SR-4	Bethany (W.V.)	49.67	10
2	2	Jackson, Felton	FR-1	Alderson Broaddus	50.31	8
3	3	Akers, Damon	SO-2	Concord	50.38	6
4	5	Mumford, Liam	JR-3	Charleston (W.V.)	51.03	4
5	11	Gore, Jonathan	SR-4	Concord	52.04	-
6	18	Flemming, Wesley	JR-3	Concord	53.07	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Rich, Dominic	 	UNAT-West Virginia Tech	2:05.94	-
2	12	McClung, Josh	SO-2	Charleston (W.V.)	2:05.98	-
3	13	Charette, Kevin	JR-3	Charleston (W.V.)	2:06.61	-
4	14	Davis, Austin	JR-3	Bethany (W.V.)	2:07.03	-
5	15	Lowther, John	FR-1	Davis & Elkins	2:08.46	-
6	17	Lee, Brandon	SR-4	Concord	2:11.27	-
7	18	Hosey, Jordan	FR-1	West Liberty	2:12.02	-
8	19	Ashcraft , Jacob	SO-2	Concord	2:12.39	-
9	20	Meli , Timothy	SO-2	Charleston (W.V.)	2:12.77	-
10	21	Turner, Brad	FR-1	Bethany (W.V.)	2:13.04	-
11	22	Weiford, R.J.	FR-1	Davis & Elkins	2:14.21	-
12	23	Brady, Cooper	FR-1	Concord	2:18.87	-
13	24	Pollard, Samuel	FR-1	Glenville St.	2:21.05	-
14	25	Smith, Brock	JR-3	West Liberty	2:22.30	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Meadows, Jacob	SR-4	Concord	1:58.13	10
2	2	Meck, David	SO-2	Concord	1:58.36	8
3	3	Westfall, Craig	SR-4	West Virginia Wesleyan	1:59.27	6
4	4	Robinson, Isaiah	JR-3	West Virginia Wesleyan	1:59.50	5
5	5	Abbott, Zach	JR-3	West Virginia Wesleyan	1:59.52	4
6	6	Snyder , Justin	JR-3	Concord	1:59.69	3
7	7	Williams, Blake	JR-3	Davis & Elkins	2:00.79	2
8	8	Lockhart, Raquez	SO-2	West Virginia Tech	2:02.09	1
9	9	Plumley, Matthew	JR-3	Concord	2:02.39	-
10	10	Weitzel , Jason	SO-2	Unattached	2:05.28	-
11	16	Bierhals, Donald	JR-3	Bethany (W.V.)	2:09.25	-
Men 1000m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Longanacre, Chad	JR-3	West Virginia Wesleyan	2:33.05	10
2	2	Strand, Matt	SO-2	Concord	2:38.12	8
3	3	Foster, Roger	JR-3	Concord	2:38.35	6
4	4	Rockwell, Brandon	JR-3	Alderson Broaddus	2:41.19	5
 		Meadows, Jacob	SR-4	Concord	DNF	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	McClung, Josh	SO-2	Charleston (W.V.)	4:13.03	2
2	11	Lee, Brandon	SR-4	Concord	4:17.62	-
3	12	Barnhart, Trenton	SO-2	Charleston (W.V.)	4:18.85	-
4	15	Aruga, Yuya	JR-3	West Virginia Wesleyan	4:24.61	-
5	16	Hosey, Jordan	FR-1	West Liberty	4:27.75	-
6	17	Sharp, Marshall	 	Unattached	4:29.00	-
7	19	Ashcraft , Jacob	SO-2	Concord	4:30.81	-
8	21	Nesland, Scott	JR-3	Alderson Broaddus	4:36.38	-
9	22	Brady, Cooper	FR-1	Concord	4:38.87	-
10	23	Welch, Charles	FR-1	West Liberty	4:39.67	-
11	24	Michalenko, Alexander	SO-2	Bethany (W.V.)	4:40.24	-
12	25	Hughes, Sam	FR-1	West Virginia Wesleyan	4:41.62	-
13	26	Kirk, Alex	FR-1	Glenville St.	4:44.75	-
14	27	Bowyer, Justice	FR-1	Glenville St.	4:52.15	-
15	28	Roush, Mathew	SO-2	Glenville St.	5:00.56	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Magda, David	FR-1	Davis & Elkins	3:59.57	10
2	2	Snyder , Justin	JR-3	Concord	4:03.81	8
3	3	Frailey, Ian	FR-1	West Virginia Wesleyan	4:05.31	6
4	4	Weitzel , Jason	SO-2	Unattached	4:06.55	5
5	5	Casto, Jake	SO-2	Charleston (W.V.)	4:07.73	4
6	6	Brown, Stephen	 	UNAT-Charleston (W.V.)	4:10.48	3
7	8	Whitehair, Jordan	JR-3	Charleston (W.V.)	4:15.01	1
8	9	Charette, Kevin	JR-3	Charleston (W.V.)	4:15.09	-
9	10	Bierhals, Donald	JR-3	Bethany (W.V.)	4:15.36	-
10	13	Jones, Robert	FR-1	West Virginia Tech	4:19.08	-
11	14	Johns, Samuel	FR-1	Glenville St.	4:21.39	-
12	18	Weiford, R.J.	FR-1	Davis & Elkins	4:29.91	-
13	20	Null, Michael	FR-1	Glenville St.	4:34.16	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Zorn, Matt	SR-4	Davis & Elkins	15:42.82	10
2	2	Ickes, Shane	JR-3	Davis & Elkins	15:46.00	8
3	3	Harrison, Hayden	FR-1	Davis & Elkins	15:56.36	6
4	4	Griesheimer, Jesse	SO-2	West Virginia Tech	15:59.25	5
5	5	Taylor, Chris	FR-1	Concord	16:18.38	4
6	6	Buckheit, Alex	FR-1	Alderson Broaddus	16:40.49	3
7	7	Spicer, River	FR-1	Rio Grande	16:54.20	2
8	8	Meli , Timothy	SO-2	Charleston (W.V.)	16:55.93	1
9	9	Gray, Brian	SO-2	Charleston (W.V.)	17:10.57	-
10	10	Malcomb, Ethan	SR-4	Alderson Broaddus	17:16.85	-
11	11	Romano, Adam	SO-2	West Virginia Wesleyan	18:26.36	-
12	12	Kirk, Alex	FR-1	Glenville St.	18:44.30	-
13	13	Swartz, Sebastian	JR-3	Glenville St.	22:30.17	-
Men 110m Hurdles

 	Finals:			Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Plaugher, Daniel	SR-4	West Virginia Wesleyan	14.62	10
2	2	Dailey, Niles	SR-4	West Virginia Wesleyan	14.64	8
3	3	Vaughan, Paris	SO-2	Alderson Broaddus	15.02	6
4	4	Moore, Nate	JR-3	West Virginia Wesleyan	15.08	5
5	5	Nimely, Ryan	JR-3	Glenville St.	15.14	4
6	6	Dixon, Divaughn	FR-1	Glenville St.	15.26	3
7	7	Martin , Dustin	JR-3	Glenville St.	15.32	2
8	8	Scherich, Neil	JR-3	West Virginia Wesleyan	15.76	1
 	Preliminaries: Heat #1 		Wind: 1.3
Place	Overall	Name	Year	Team	Time	Score
1	3	Nimely, Ryan	JR-3	Glenville St.	15.25	 
2	7	Scherich, Neil	JR-3	West Virginia Wesleyan	15.27	 
3	11	Gresser, Austin	FR-1	West Virginia Wesleyan	16.49	 
4	13	Gould, Joshua	FR-1	Alderson Broaddus	17.72	 
5	15	Simons, Thomas	SO-2	West Liberty	18.76	 
 	Preliminaries: Heat #2 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	2	Dailey, Niles	SR-4	West Virginia Wesleyan	14.79	 
2	6	Vaughan, Paris	SO-2	Alderson Broaddus	15.24	 
3	8	Dixon, Divaughn	FR-1	Glenville St.	15.38	 
4	9	Arthur, Shawn	FR-1	Glenville St.	15.89	 
5	10	Irvine, Dalton	FR-1	Davis & Elkins	15.93	 
6	14	Plumley, Matthew	JR-3	Concord	18.10	 
 	Preliminaries: Heat #3 		Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Moore, Nate	JR-3	West Virginia Wesleyan	14.62	 
2	4	Plaugher, Daniel	SR-4	West Virginia Wesleyan	15.03	 
3	5	Martin , Dustin	JR-3	Glenville St.	15.18	 
4	12	Fox, Adam	FR-1	West Virginia Wesleyan	17.01	 
5	16	Smith, Kerry	FR-1	West Virginia Tech	18.85	 
6	17	Wilkins, Garrett	SO-2	West Virginia Wesleyan	19.42	 
7	18	Moore, McKinley	SO-2	West Virginia Wesleyan	22.53	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Cardinal, Jaivion	 	Unattached	59.64	2
2	8	Kacor, Jared	FR-1	Charleston (W.V.)	1:00.92	1
3	9	Stansberry , Dylan	JR-3	Davis & Elkins	1:01.26	-
4	10	Nimely, Ryan	JR-3	Glenville St.	1:01.62	-
5	11	Gould, Joshua	FR-1	Alderson Broaddus	1:02.53	-
6	12	Smith, Kerry	FR-1	West Virginia Tech	1:02.74	-
7	13	Dixon, Divaughn	FR-1	Glenville St.	1:04.29	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Vaughan, Paris	SO-2	Alderson Broaddus	54.23	10
2	2	Mouafo, Issa	JR-3	Davis & Elkins	55.79	8
3	3	Burnham, Chris	SO-2	Charleston (W.V.)	56.27	6
4	4	Carvelli , Corey	SO-2	Concord	56.45	5
5	5	Dailey, Niles	SR-4	West Virginia Wesleyan	57.79	4
6	6	Gresser, Austin	FR-1	West Virginia Wesleyan	58.49	3
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Longanacre, Chad	JR-3	West Virginia Wesleyan	9:51.32	10
2	2	Black, Marcus	SR-4	West Virginia Wesleyan	10:24.10	8
3	3	Wooten, Eric	SO-2	West Virginia Wesleyan	10:40.50	6
4	4	Akins, Nick	SR-4	Davis & Elkins	10:46.07	5
5	5	Shirey, Caleb	FR-1	Charleston (W.V.)	10:48.51	4
6	6	Kennedy, Nick	FR-1	Charleston (W.V.)	10:49.63	3
7	7	Bellomy, Stone	SR-4	West Virginia Wesleyan	10:54.48	2
8	8	Adkins , Mason	FR-1	Davis & Elkins	11:00.89	1
9	9	Michalenko, Alexander	SO-2	Bethany (W.V.)	11:03.74	-
10	10	Jarrell, Austin	SO-2	West Virginia Wesleyan	12:22.99	-
11	11	Camenzuli, Mark	SO-2	West Virginia Wesleyan	14:00.19	-
 		Pell, Caleb	SO-2	Alderson Broaddus	DNF	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	West Virginia Wesleyan	42.14	10
2	2	,	 	Concord	42.48	8
3	3	,	 	Glenville St.	42.50	6
4	4	,	 	Bethany (W.V.)	42.50	5
5	5	,	 	Alderson Broaddus	42.93	4
6	6	,	 	Davis & Elkins	44.46	3
7	7	,	 	West Liberty	47.05	2
8	8	,	 	West Virginia Wesleyan	47.50	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	,	 	Bethany (W.V.)	3:37.50	-
2	7	,	 	Davis & Elkins	3:45.39	-
3	8	,	 	Concord	3:52.01	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	West Virginia Tech	3:26.62	10
2	2	,	 	West Virginia Wesleyan	3:28.34	8
3	3	,	 	Concord	3:30.80	6
4	4	,	 	Davis & Elkins	3:32.44	5
5	5	,	 	West Virginia Wesleyan	3:32.83	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.65	1.70	1.75	1.80	1.85
1	Lofton, Marcus	FR-1	West Virginia Wesleyan	1.85m	10	P	P	XO	O	XO	 
2	Cantu, Mael	FR-1	Charleston (W.V.)	1.80m	5.75	O	O	O	O	XXX	 
2	Knotts, Wesley	SO-2	West Virginia Wesleyan	1.80m	5.75	P	P	O	O	XXX	 
2	Martin , Dustin	JR-3	Glenville St.	1.80m	5.75	P	P	P	O	XXX	 
2	Fox, Adam	FR-1	West Virginia Wesleyan	1.80m	5.75	P	P	O	O	XXX	 
6	Absher, Dante	SR-4	Glenville St.	1.80m	3	P	P	XO	XXO	XXX	 
7	Stafford, Raheim	FR-1	Concord	1.80m	2	O	XXO	XO	XXO	XXX	 
8	Whittenbach, Corey	FR-1	West Liberty	1.75m	0.5	O	O	O	XXX	 	 
8	Irvine, Dalton	FR-1	Davis & Elkins	1.75m	0.5	P	O	O	XXX	 	 
10	Anderson, Tavaris	SR-4	West Virginia Wesleyan	1.75m	-	O	O	XXO	XXX	 	 
11	Dailey, Niles	SR-4	West Virginia Wesleyan	1.75m	-	XO	O	XXO	XXX	 	 
12	Plaugher, Daniel	SR-4	West Virginia Wesleyan	1.75m	-	O	XO	XXO	XXX	 	 
13	Foster, Antwon	FR-1	Alderson Broaddus	1.70m	-	O	XXO	XXX	 	 	 
14	Grays, Daryl	SO-2	West Virginia Wesleyan	1.65m	-	XXO	XXX	 	 	 	 
 	Alt, Devon	FR-1	West Virginia Wesleyan	NH	-	XX	 	 	 	 	 
 	Moore, McKinley	SO-2	West Virginia Wesleyan	NH	-	XXX	 	 	 	 	 
 	Hill, Christopher	FR-1	Alderson Broaddus	NH	-	XXX	 	 	 	 	 
 	Wilkins, Garrett	SO-2	West Virginia Wesleyan	NH	-	XXX	 	 	 	 	 
 	Arthur, Shawn	FR-1	Glenville St.	NH	-	 	 	 	 	XXX	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	2.55	2.70	2.85	3.00	3.15	3.30	3.45	3.60	3.70	3.80	3.90	4.00	4.10	4.20	4.30	4.40	4.50	4.60	4.70
1	Gregory, Ryan	JR-3	Glenville St.	4.60m	10	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XO	O	XXO	XXO	XXX
2	Molina, Nichloas	SO-2	West Virginia Wesleyan	4.60m	8	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XO	O	XXO	XXO	XXX
3	Fox, Adam	FR-1	West Virginia Wesleyan	4.20m	6	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 
4	Raines, Kyle	SR-4	West Virginia Wesleyan	4.10m	5	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	PPP	XO	XXX	 	 	 	 	 
5	Fox, Tim		Unattached	4.00m	4	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	XXO	XXX	 	 	 	 	 	 
6	Null, Michael	FR-1	Glenville St.	3.90m	3	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	XXO	XO	XXX	 	 	 	 	 	 	 
7	Marling, Dylan	FR-1	West Liberty	3.80m	2	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XO	XO	O	XXX	 	 	 	 	 	 	 	 
8	Raines, Austin	FR-1	West Liberty	3.70m	1	PPP	PPP	PPP	PPP	PPP	XXO	O	O	O	XXX	 	 	 	 	 	 	 	 	 
9	Pollard, Samuel	FR-1	Glenville St.	3.45m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 	 	 	 	 	 	 	 
10	Scherich, Neil	JR-3	West Virginia Wesleyan	2.85m	-	O	O	O	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Paris, Eli	SR-4	West Virginia Wesleyan	NH	-	 	 	 	 	 	 	 	 	 	XXX	 	 	 	 	 	 	 	 	 
 	Wilkins, Garrett	SO-2	West Virginia Wesleyan	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Moore, McKinley	SO-2	West Virginia Wesleyan	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Dennison, Bryson	SO-2	Charleston (W.V.)	NH	-	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	XXX	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Gregory, Ryan	JR-3	Glenville St.	6.37m	5	5.98m	6.00m	6.01m	6.06m	6.37m	6.13m
5	Petty, Jamal	SO-2	Concord	6.32m	4	6.03m	6.09m	6.06m	FOUL	6.32m	FOUL
8	Anderson, Mike	JR-3	West Virginia Wesleyan	6.07m	1	FOUL	FOUL	6.07m	FOUL	6.00m	5.88m
12	Carvelli , Corey	SO-2	Concord	5.84m	-	5.84m	5.64m	FOUL			
13	Roy, Chris	JR-3	Charleston (W.V.)	5.80m	-	5.80m	5.53m	5.49m			
15	Braxton, DeJour	FR-1	Alderson Broaddus	5.46m	-	5.46m	5.33m	FOUL			
1	Gore, Jonathan	SR-4	Concord	6.96m	10	6.96m	6.92m	FOUL	6.75m	6.25m	PASS
2	Frye, Aaron	SR-4	Bethany (W.V.)	6.53m	8	6.53m	FOUL	6.23m	6.28m	6.23m	6.04m
3	Sallah-Mohammed, Baboucar	FR-1	Bethany (W.V.)	6.47m	6	6.16m	6.31m	6.47m	6.18m	6.36m	6.31m
6	Anderson, Marcus	JR-3	Alderson Broaddus	6.31m	3	6.31m	6.12m	6.16m	6.24m	6.16m	6.05m
7	Robinson, Daman	JR-3	Glenville St.	6.17m	2	FOUL	6.11m	FOUL	6.17m	5.89m	PASS
9	Lofton, Marcus	FR-1	West Virginia Wesleyan	6.03m	-	6.03m	5.70m	5.47m	FOUL	5.95m	FOUL
10	Arthur, Shawn	FR-1	Glenville St.	6.00m	-	5.70m	5.83m	6.00m			
11	Ortiz, Jacob	JR-3	West Virginia Wesleyan	5.90m	-	5.85m	5.90m	FOUL			
14	Yeater , Zachery	FR-1	West Liberty	5.78m	-	FOUL	FOUL	5.78m			
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Morales-Perez, David	FR-1	Charleston (W.V.)	13.79m	10	FOUL	FOUL	FOUL	13.77m	FOUL	13.79m
2	Lockett, Donell	SR-4	Glenville St.	13.21m	8	12.89m	12.93m	13.06m	13.21m	FOUL	PASS
3	Sallah-Mohammed, Baboucar	FR-1	Bethany (W.V.)	12.90m	6	12.46m	12.62m	FOUL	12.22m	FOUL	12.90m
4	Petty, Jamal	SO-2	Concord	12.85m	5	FOUL	FOUL	FOUL	12.37m	FOUL	12.85m
5	Gregory, Ryan	JR-3	Glenville St.	12.05m	4	FOUL	11.80m	11.69m	11.75m	11.85m	12.05m
6	Taylor, Chris	FR-1	Concord	11.97m	3	11.16m	11.39m	11.43m	11.54m	11.85m	11.97m
7	Schwendeman, Brendan	SO-2	West Virginia Wesleyan	11.95m	2	11.95m	11.70m	11.69m	11.38m	11.24m	FOUL
8	Cantu, Mael	FR-1	Charleston (W.V.)	11.78m	1	FOUL	11.19m	11.78m	FOUL	PASS	PASS
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
13	Volpe, James	JR-3	Charleston (W.V.)	11.99m	-	11.04m	11.99m	FOUL		 	 
21	Griffith, Jacob		Unattached	11.23m	-	9.98m	11.23m	FOUL		 	 
25	Smith, Joseph	JR-3	Alderson Broaddus	10.92m	-	FOUL	10.42m	10.92m		 	 
28	Raines, Austin	FR-1	West Liberty	10.33m	-	10.33m	9.62m	FOUL		 	 
29	Amos, Josh	FR-1	Concord	10.30m	-	9.72m	10.30m	9.81m			 
32	Richmond, Joseph	JR-3	West Virginia Tech	9.95m	-	9.95m	FOUL	9.78m		 	 
33	Burdette, Alexander	FR-1	West Virginia Tech	9.25m	-	FOUL	9.25m	FOUL		 	 
34	Grays, Daryl	SO-2	West Virginia Wesleyan	8.57m	-	8.31m	8.38m	8.57m		 	 
35	Lancaster, Thomas	FR-1	West Virginia Wesleyan	8.30m	-	8.30m	7.99m	FOUL		 	 
16	Kittle, Dalton	JR-3	West Virginia Wesleyan	11.60m	-	11.60m	10.82m	FOUL		 	 
22	Dunn, Matt	SO-2	Bethany (W.V.)	11.22m	-	9.83m	11.22m	11.07m			 
23	Boggs, Caleb	FR-1	West Liberty	11.21m	-	10.80m	FOUL	11.21m			 
24	Hott, Tyler	SR-4	Alderson Broaddus	10.94m	-	FOUL	10.70m	10.94m		 	 
25	DuVall, Dalton	FR-1	Rio Grande	10.92m	-	10.40m	10.84m	10.92m		 	 
27	Neville, Chris	FR-1	Glenville St.	10.57m	-	10.57m	10.39m	10.15m		 	 
30	Kirksey, Kendall	FR-1	West Virginia Tech	10.15m	-	FOUL	8.73m	10.15m		 	 
31	Hyre, Brant	FR-1	West Virginia Wesleyan	10.06m	-	9.17m	10.06m	10.00m		 	 
5	Hudson, Dominique	SO-2	West Liberty	13.46m	4	12.06m	FOUL	12.87m	FOUL	12.55m	13.46m
11	Renner, Logan	FR-1	Glenville St.	12.47m	-	12.47m	11.50m	12.09m		 	 
12	Eye, Alex	FR-1	West Virginia Wesleyan	12.00m	-	12.00m	FOUL	FOUL		 	 
14	Harris, Devon	FR-1	Glenville St.	11.77m	-	10.27m	11.77m	FOUL			 
15	Gwinn, Larry	JR-3	Glenville St.	11.70m	-	11.55m	11.70m	11.30m			 
17	Hensel, Jake	SO-2	Glenville St.	11.57m	-	FOUL	10.94m	11.57m			 
